Edit DIM
Digimon
















| Name | Stage | Image Name | Splash Image | Type | Activity Type | Unlock? | Unlock Stage | Character ID | Obtainable |
| Cell Medal | 1 | cell_medal | cell_medal-splash | free | Normal | 0 | 0 | 0 | 1 |
| Cell Medal | 2 | cell_medal2 | cell_medal2-splash | free | Normal | 0 | 0 | 1 | 1 |
| Ankh (Arm) | 3 | ankh_arm | ankh_arm-splash | data | Normal | 0 | 0 | 2 | 1 |
| Lost Ankh | 4 | lost_ankh | lost_ankh-splash | data | Stotic | 0 | 0 | 3 | 1 |
| Uva | 4 | uva | uva-splash | vaccine | Normal | 0 | 0 | 4 | 1 |
| Kazari | 4 | kazari | kazari-splash | virus | Active | 0 | 0 | 5 | 1 |
| Gamel | 4 | gamel | gamel-splash | vaccine | Lazy | 0 | 0 | 6 | 1 |
| Mezool | 4 | mezool | mezool-splash | data | Indoor | 0 | 0 | 7 | 1 |
| Ankh (Complete) | 5 | ankh_complete | ankh_complete-splash | data | Stotic | 0 | 0 | 8 | 1 |
| Uva (Complete) | 5 | uva_complete | uva_complete-splash | vaccine | Normal | 0 | 0 | 9 | 1 |
| Kazari (Complete) | 5 | kazari_complete | kazari_complete-splash | virus | Active | 0 | 0 | 10 | 1 |
| Gamel (Complete) | 5 | gamel_complete | gamel_complete-splash | vaccine | Lazy | 0 | 0 | 11 | 1 |
| Mezool (Complete) | 5 | mezool_complete | mezool_complete-splash | data | Indoor | 0 | 0 | 12 | 1 |
| Kamen Rider Goda | 6 | kamen_rider_goda | kamen_rider_goda-splash | free | Stotic | 0 | 0 | 13 | 1 |
| Ancient OOO Greed Absorption | 6 | ancient_ooo_greed_absorption | ancient_ooo_greed_absorption-splash | free | Active | 0 | 0 | 14 | 1 |
| Shocker Greeed | 6 | shocker_greeed | shocker_greeed-splash | virus | Indoor | 0 | 0 | 15 | 1 |
| Kyoryu Greeed | 6 | kyoryu_greeed | kyoryu_greeed-splash | vaccine | Normal | 0 | 0 | 16 | 1 |
Evolution Info
| To | Stage | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
Evolutions
| To | From | From Stage | Minutes | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
| cell_medal | cell_medal2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cell_medal2 | ankh_arm | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ankh_arm | lost_ankh | 3 | 16 | 8 | 1500 | 8 | 0 | 0 | 0 | 0 | 0 |
| ankh_arm | kazari | 3 | 16 | 6 | 1200 | 6 | 0 | 0 | 0 | 0 | 0 |
| ankh_arm | uva | 3 | 16 | 4 | 1000 | 4 | 0 | 0 | 0 | 0 | 0 |
| ankh_arm | mezool | 3 | 16 | 2 | 700 | 2 | 0 | 0 | 0 | 0 | 0 |
| ankh_arm | gamel | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gamel | mezool_complete | 4 | 24 | 15 | 2500 | 15 | 60 | 0 | 0 | 0 | 0 |
| gamel | gamel_complete | 4 | 24 | 12 | 2000 | 12 | 50 | 0 | 0 | 0 | 0 |
| kazari | ankh_complete | 4 | 24 | 15 | 2500 | 15 | 60 | 0 | 0 | 0 | 0 |
| kazari | kazari_complete | 4 | 24 | 12 | 2000 | 12 | 50 | 0 | 0 | 0 | 0 |
| lost_ankh | kazari_complete | 4 | 24 | 12 | 2000 | 12 | 50 | 0 | 0 | 0 | 0 |
| lost_ankh | ankh_complete | 4 | 24 | 15 | 2500 | 15 | 60 | 0 | 0 | 0 | 0 |
| lost_ankh | uva_complete | 4 | 24 | 10 | 1500 | 10 | 40 | 0 | 0 | 0 | 0 |
| mezool | mezool_complete | 4 | 24 | 15 | 2500 | 15 | 60 | 0 | 0 | 0 | 0 |
| mezool | gamel_complete | 4 | 24 | 12 | 2000 | 12 | 50 | 0 | 0 | 0 | 0 |
| uva | ankh_complete | 4 | 24 | 15 | 2500 | 15 | 60 | 0 | 0 | 0 | 0 |
| uva | uva_complete | 4 | 24 | 12 | 2000 | 12 | 50 | 0 | 0 | 0 | 0 |
| ankh_complete | kyoryu_greeed | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| ankh_complete | shocker_greeed | 5 | 24 | 15 | 5000 | 20 | 50 | 0 | 0 | 0 | 0 |
| gamel_complete | ancient_ooo_greed_absorption | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| gamel_complete | shocker_greeed | 5 | 24 | 15 | 5000 | 20 | 50 | 0 | 0 | 0 | 0 |
| kazari_complete | kamen_rider_goda | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| kazari_complete | ancient_ooo_greed_absorption | 5 | 24 | 15 | 5000 | 20 | 50 | 0 | 0 | 0 | 0 |
| mezool_complete | kamen_rider_goda | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| mezool_complete | kyoryu_greeed | 5 | 24 | 15 | 5000 | 20 | 50 | 0 | 0 | 0 | 0 |
| uva_complete | kamen_rider_goda | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| uva_complete | ancient_ooo_greed_absorption | 5 | 24 | 15 | 5000 | 20 | 50 | 0 | 0 | 0 | 0 |
Adventure Mode
| Stage | Steps | Digimon | Unlock | Prize Digimon |
| 1 | 500 | - Ankh (Arm) |
- |
|
| 2 | 1000 | - Lost Ankh |
- |
|
| 3 | 1000 | - Uva |
- |
|
| 4 | 1000 | - Kazari |
- |
|
| 5 | 1000 | - Gamel |
- |
|
| 6 | 1500 | - Mezool |
- |
|
| 7 | 1500 | - Ankh (Complete) |
- |
|
| 8 | 1500 | - Uva (Complete) |
- |
|
| 9 | 1500 | - Kazari (Complete) |
- |
|
| 10 | 1500 | - Gamel (Complete) |
- |
|
| 11 | 1500 | - Mezool (Complete) |
- |
|
| 12 | 2000 | - Shocker Greeed |
- |
|
| 13 | 2000 | - Kyoryu Greeed |
- |
|
| 14 | 2000 | - Ancient OOO Greed Absorption |
- |
|
| 15 | 2500 | - Kamen Rider Goda |
- |
-