Edit DIM
Digimon















| Name | Stage | Image Name | Splash Image | Type | Activity Type | Unlock? | Unlock Stage | Character ID | Obtainable |
| Human | 1 | human | human-splash | free | Normal | 0 | 0 | 0 | 1 |
| Human | 2 | human | humanshowa-splash | free | Normal | 0 | 0 | 1 | 1 |
| Old 1 | 3 | old_1 | old_1-splash | free | Active | 0 | 0 | 2 | 1 |
| Old 2 | 4 | old_2 | old_2-splash | free | Active | 0 | 0 | 3 | 1 |
| V3 | 4 | v3 | v3-splash | data | Stotic | 0 | 0 | 4 | 1 |
| X | 4 | x | x-splash | vaccine | Normal | 0 | 0 | 5 | 1 |
| Riderman | 4 | riderman | riderman-splash | vaccine | Indoor | 0 | 0 | 6 | 1 |
| Sky Rider | 5 | sky_rider | sky_rider-splash | virus | Active | 0 | 0 | 7 | 1 |
| Super 1 | 5 | super_1 | super_1-splash | data | Lazy | 0 | 0 | 8 | 1 |
| ZX | 5 | zx | zx-splash | vaccine | Normal | 0 | 0 | 9 | 1 |
| Stronger | 5 | stronger | stronger-splash | vaccine | Stotic | 0 | 0 | 10 | 1 |
| Amazon | 5 | amazon | amazon-splash | virus | Indoor | 0 | 0 | 11 | 1 |
| New 1 | 6 | new_1 | new_1-splash | free | Normal | 0 | 0 | 12 | 1 |
| New 2 | 6 | new_2 | new_2-splash | data | Indoor | 0 | 0 | 13 | 1 |
| Power Up Sky Rider | 6 | power_up_sky_rider | power_up_sky_rider-splash | virus | Active | 0 | 0 | 14 | 1 |
| Stronger Charge Up | 6 | stronger_charge_up | stronger_charge_up-splash | vaccine | Stotic | 0 | 0 | 15 | 1 |
Evolution Info
| To | Stage | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
Evolutions
| To | From | From Stage | Minutes | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
| human | human | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| human | old_1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| old_1 | v3 | 3 | 16 | 8 | 1500 | 8 | 0 | 0 | 0 | 0 | 0 |
| old_1 | old_2 | 3 | 16 | 6 | 1000 | 4 | 0 | 0 | 0 | 0 | 0 |
| old_1 | x | 3 | 16 | 3 | 500 | 0 | 0 | 0 | 0 | 0 | 0 |
| old_1 | riderman | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| old_2 | sky_rider | 4 | 24 | 12 | 2500 | 15 | 70 | 0 | 0 | 0 | 0 |
| old_2 | zx | 4 | 24 | 10 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| old_2 | amazon | 4 | 24 | 8 | 1500 | 10 | 40 | 0 | 0 | 0 | 0 |
| riderman | stronger | 4 | 24 | 8 | 1500 | 10 | 40 | 0 | 0 | 0 | 0 |
| riderman | super_1 | 4 | 24 | 10 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| riderman | amazon | 4 | 24 | 12 | 2500 | 15 | 70 | 0 | 0 | 0 | 0 |
| v3 | stronger | 4 | 24 | 12 | 2500 | 15 | 70 | 0 | 0 | 0 | 0 |
| v3 | sky_rider | 4 | 24 | 10 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| v3 | super_1 | 4 | 24 | 8 | 1500 | 10 | 40 | 0 | 0 | 0 | 0 |
| x | sky_rider | 4 | 24 | 8 | 1500 | 10 | 40 | 0 | 0 | 0 | 0 |
| x | amazon | 4 | 24 | 10 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| x | zx | 4 | 24 | 12 | 2500 | 15 | 70 | 0 | 0 | 0 | 0 |
| amazon | power_up_sky_rider | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| amazon | new_2 | 5 | 24 | 10 | 5000 | 15 | 50 | 0 | 0 | 0 | 0 |
| sky_rider | power_up_sky_rider | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| sky_rider | new_1 | 5 | 24 | 10 | 5000 | 15 | 50 | 0 | 0 | 0 | 0 |
| stronger | stronger_charge_up | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| stronger | power_up_sky_rider | 5 | 24 | 10 | 5000 | 15 | 50 | 0 | 0 | 0 | 0 |
| super_1 | new_1 | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| super_1 | new_2 | 5 | 24 | 10 | 5000 | 15 | 50 | 0 | 0 | 0 | 0 |
| zx | stronger_charge_up | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| zx | new_1 | 5 | 24 | 10 | 5000 | 15 | 50 | 0 | 0 | 0 | 0 |
Adventure Mode
| Stage | Steps | Digimon | Unlock | Prize Digimon |
| 1 | 500 | - Old 1 |
- |
|
| 2 | 1000 | - Old 2 |
- |
|
| 3 | 1000 | - V3 |
- |
|
| 4 | 1000 | - X |
- |
|
| 5 | 1000 | - Riderman |
- |
|
| 6 | 1500 | - Sky Rider |
- |
|
| 7 | 1500 | - Super 1 |
- |
|
| 8 | 1500 | - ZX |
- |
|
| 9 | 1500 | - Stronger |
- |
|
| 10 | 1500 | - Amazon |
- |
|
| 11 | 1500 | - Sky Rider |
- |
|
| 12 | 2000 | - New 1 |
- |
|
| 13 | 2000 | - New 2 |
- |
|
| 14 | 2000 | - Power Up Sky Rider |
- |
|
| 15 | 2500 | - Stronger Charge Up |
- |
-