Edit DIM

Name
Franchise
Image Header
DIM Type
DIM ID
Egg Image
DIM Image
Adventure Icon
Total Digimon
Released?

 

Produce Import File

Edit Character IDs

 

Digimon

Gomora RockGomora RockGomoraGomora IIIce GomoraMecha GomoraPowered GomoraCyber GomoraEarth GomoraMeteor GomoraReionic Burst GomoraSkull GomoraBlack Earth GomoraEx GomoraMagma GomoraSphere gomoraStrong Gomorant
Name Stage Image Name Splash Image Type Activity Type Unlock? Unlock Stage Character ID Obtainable
Gomora Rock 1 gomora_rock gomora_rock-splash free Normal 0 0 0 1
Gomora Rock 2 gomora_rock2 gomora_rock2-splash free Normal 0 0 1 1
Gomora 3 gomora gomora-splash vaccine Normal 0 0 2 1
Gomora II 4 gomora_ii gomora_ii-splash vaccine Normal 0 0 3 1
Powered Gomora 4 powered_gomora powered_gomora-splash vaccine Active 0 0 4 1
Mecha Gomora 4 mecha_gomora mecha_gomora-splash data Stotic 0 0 5 1
Ice Gomora 4 ice_gomora ice_gomora-splash virus Indoor 0 0 6 1
Cyber Gomora 5 cyber_gomora cyber_gomora-splash data Active 0 0 7 1
Reionic Burst Gomora 5 reionic_burst_gomora reionic_burst_gomora-splash vaccine Stotic 0 0 8 1
Earth Gomora 5 earth_gomora earth_gomora-splash virus Normal 0 0 9 1
Meteor Gomora 5 meteor_gomora meteor_gomora-splash virus Indoor 0 0 10 1
Skull Gomora 5 skull_gomora skull_gomora-splash vaccine Active 0 0 11 1
Ex Gomora 6 ex_gomora ex_gomora-splash vaccine Stotic 0 0 12 1
Black Earth Gomora 6 black_earth_gomora black_earth_gomora-splash virus Normal 0 0 13 1
Sphere gomora 6 sphere_gomora sphere_gomora-splash free Active 0 0 14 1
Strong Gomorant 6 strong_gomorant strong_gomorant-splash data Stotic 0 0 15 1
Magma Gomora 6 magma_gomora magma_gomora-splash vaccine Active 0 0 16 1

 

Evolution Info

To Stage Trophies Vitals Battles Win Ratio Is Jogress Jogress another DIM Jogress DIM Jogress Character ID

 

Evolutions

To From From Stage Minutes Trophies Vitals Battles Win Ratio Is Jogress Jogress another DIM Jogress DIM Jogress Character ID
gomora_rock gomora_rock2 1 1 0 0 0 0 0 0 0 0
gomora_rock2 gomora 2 3 0 0 0 0 0 0 0 0
gomora mecha_gomora 3 16 8 1500 8 0 0 0 0 0
gomora powered_gomora 3 16 6 1000 6 0 0 0 0 0
gomora gomora_ii 3 16 5 800 4 0 0 0 0 0
gomora ice_gomora 3 16 3 500 2 0 0 0 0 0
gomora_ii reionic_burst_gomora 4 24 15 2500 15 60 0 0 0 0
gomora_ii skull_gomora 4 24 12 2000 12 50 0 0 0 0
gomora_ii meteor_gomora 4 24 10 1500 10 40 0 0 0 0
ice_gomora meteor_gomora 4 24 10 1500 10 40 0 0 0 0
ice_gomora earth_gomora 4 24 12 2000 12 50 0 0 0 0
mecha_gomora cyber_gomora 4 24 10 1500 10 40 0 0 0 0
mecha_gomora skull_gomora 4 24 12 2000 12 50 0 0 0 0
powered_gomora earth_gomora 4 24 10 1500 10 40 0 0 0 0
powered_gomora cyber_gomora 4 24 12 2000 12 50 0 0 0 0
powered_gomora reionic_burst_gomora 4 24 15 2500 15 60 0 0 0 0
cyber_gomora strong_gomorant 5 24 20 7000 25 70 0 0 0 0
cyber_gomora sphere_gomora 5 24 15 5000 20 50 0 0 0 0
earth_gomora magma_gomora 5 24 20 7000 25 70 0 0 0 0
earth_gomora black_earth_gomora 5 24 15 5000 20 50 0 0 0 0
meteor_gomora magma_gomora 5 24 20 7000 25 70 0 0 0 0
meteor_gomora black_earth_gomora 5 24 15 5000 20 50 0 0 0 0
reionic_burst_gomora ex_gomora 5 24 20 7000 25 70 0 0 0 0
reionic_burst_gomora sphere_gomora 5 24 15 5000 20 50 0 0 0 0
skull_gomora ex_gomora 5 24 20 7000 25 70 0 0 0 0
skull_gomora strong_gomorant 5 24 15 5000 20 50 0 0 0 0

 

Adventure Mode

Stage Steps Digimon Unlock Prize Digimon
1 500 Gomora - Gomora -
2 1000 Gomora II - Gomora II -
3 1000 Powered Gomora - Powered Gomora -
4 1000 Mecha Gomora - Mecha Gomora -
5 1000 Ice Gomora - Ice Gomora -
6 1500 Cyber Gomora - Cyber Gomora -
7 1500 Reionic Burst Gomora - Reionic Burst Gomora -
8 1500 Earth Gomora - Earth Gomora -
9 1500 Meteor Gomora - Meteor Gomora -
10 1500 Skull Gomora - Skull Gomora -
11 1500 Ex Gomora - Ex Gomora -
12 2000 Black Earth Gomora - Black Earth Gomora -
13 2000 Sphere gomora - Sphere gomora -
14 2000 Strong Gomorant - Strong Gomorant -
15 2500 Magma Gomora - Magma Gomora -