Edit DIM

Name
Franchise
Image Header
DIM Type
DIM ID
Egg Image
DIM Image
Adventure Icon
Total Digimon
Released?

 

Produce Import File

Edit Character IDs

 

Digimon

LightLightDyna FlashDyna FlashUltraman AgulUltraman GaiaAgul V2Dyna MiracleDyna StrongGaia V2Agul SVDecker FlashGaia SVGlitter DynaUltraman Saga
Name Stage Image Name Splash Image Type Activity Type Unlock? Unlock Stage Character ID Obtainable
Light 1 light light-splash free Normal 0 0 0 1
Light 2 light light-splash free Normal 0 0 1 1
Dyna Flash 3 dyna_flash dyna_flash-splash data Normal 0 0 2 1
Dyna Flash 4 dyna_flashc dyna_flashc-splash data Stotic 0 0 3 1
Ultraman Gaia 4 ultraman_gaia ultraman_gaia-splash vaccine Active 0 0 4 1
Ultraman Agul 4 ultraman_agul ultraman_agul-splash virus Normal 0 0 5 1
Dyna Strong 5 dyna_strong dyna_strong-splash vaccine Stotic 0 0 6 1
Dyna Miracle 5 dyna_miracle dyna_miracle-splash data Active 0 0 7 1
Gaia V2 5 gaia_v2 gaia_v2-splash vaccine Active 0 0 8 1
Agul V2 5 agul_v2 agul_v2-splash virus Normal 0 0 9 1
Glitter Dyna 6 glitter_dyna glitter_dyna-splash free Stotic 0 0 10 1
Gaia SV 6 gaia_sv gaia_sv-splash vaccine Active 0 0 11 1
Agul SV 6 agul_sv agul_sv-splash virus Normal 0 0 12 1
Decker Flash 6 decker_flash decker_flash-splash data Active 0 0 13 1
Ultraman Saga 6 ultraman_saga ultraman_saga-splash vaccine Normal 0 0 14 1

 

Evolution Info

To Stage Trophies Vitals Battles Win Ratio Is Jogress Jogress another DIM Jogress DIM Jogress Character ID

 

Evolutions

To From From Stage Minutes Trophies Vitals Battles Win Ratio Is Jogress Jogress another DIM Jogress DIM Jogress Character ID
light light 1 1 0 0 0 0 0 0 0 0
light dyna_flash 2 3 0 0 0 0 0 0 0 0
dyna_flash dyna_flashc 3 16 8 1500 8 0 0 0 0 0
dyna_flash ultraman_gaia 3 16 6 1000 4 0 0 0 0 0
dyna_flash ultraman_agul 3 16 3 500 2 0 0 0 0 0
dyna_flashc dyna_strong 4 24 15 2500 15 60 0 0 0 0
dyna_flashc dyna_miracle 4 24 12 2000 12 50 0 0 0 0
ultraman_agul gaia_v2 4 24 12 2000 12 50 0 0 0 0
ultraman_agul agul_v2 4 24 10 1500 10 40 0 0 0 0
ultraman_agul dyna_miracle 4 24 15 2500 15 60 0 0 0 0
ultraman_gaia agul_v2 4 24 10 1500 10 40 0 0 0 0
ultraman_gaia gaia_v2 4 24 12 2000 12 50 0 0 0 0
ultraman_gaia dyna_strong 4 24 15 2500 15 60 0 0 0 0
agul_v2 gaia_sv 5 24 20 7000 25 70 0 0 0 0
agul_v2 agul_sv 5 24 15 5000 20 50 0 0 0 0
dyna_miracle glitter_dyna 5 24 20 7000 25 70 0 0 0 0
dyna_miracle ultraman_saga 5 24 15 5000 20 50 0 0 0 0
dyna_miracle decker_flash 5 24 12 4500 15 40 0 0 0 0
dyna_strong glitter_dyna 5 24 20 7000 25 70 0 0 0 0
dyna_strong ultraman_saga 5 24 15 5000 20 50 0 0 0 0
dyna_strong decker_flash 5 24 12 4500 15 40 0 0 0 0
gaia_v2 gaia_sv 5 24 20 7000 25 70 0 0 0 0
gaia_v2 agul_sv 5 24 15 5000 20 50 0 0 0 0

 

Adventure Mode

Stage Steps Digimon Unlock Prize Digimon
1 500 Dyna Flash - Dyna Flash -
2 1000 Dyna Flash - Dyna Flash -
3 1000 Ultraman Gaia - Ultraman Gaia -
4 1000 Ultraman Agul - Ultraman Agul -
5 1000 Dyna Strong - Dyna Strong -
6 1500 Dyna Miracle - Dyna Miracle -
7 1500 Gaia V2 - Gaia V2 -
8 1500 Agul V2 - Agul V2 -
9 1500 Glitter Dyna - Glitter Dyna -
10 1500 Gaia SV - Gaia SV -
11 1500 Agul SV - Agul SV -
12 2000 Agul SV - Agul SV -
13 2000 Decker Flash - Decker Flash -
14 2000 Decker Flash - Decker Flash -
15 2500 Ultraman Saga - Ultraman Saga -