Edit DIM

Name
Franchise
Image Header
DIM Type
DIM ID
Egg Image
DIM Image
Adventure Icon
Total Digimon
Released?

 

Produce Import File

Edit Character IDs

 

Digimon

LightLightTrigger Multi TypeDarrgonHudramTrigger Multi TypeTrigger Power TypeTrigger Sky TypeCamearraTrigger Multi Type Circle ArmsTrigger Power Type Circle ArmsTrigger Sky Type Circle ArmsEvil TriggerGlitter Trigger EternityTrigger DarkTrigger Truth
Name Stage Image Name Splash Image Type Activity Type Unlock? Unlock Stage Character ID Obtainable
Light 1 lighttrigger lighttrigger-splash free Normal 0 0 0 1
Light 2 light2trigger light2trigger-splash free Normal 0 0 1 1
Trigger Multi Type 3 trigger_multi_type trigger_multi_type-splash data Normal 0 0 2 1
Trigger Multi Type 4 trigger_multi_typec trigger_multi_typec-splash data Normal 0 0 3 1
Trigger Sky Type 4 trigger_sky_type trigger_sky_type-splash virus Active 0 0 4 1
Trigger Power Type 4 trigger_power_type trigger_power_type-splash vaccine Stotic 0 0 5 1
Darrgon 4 darrgon darrgon-splash vaccine Normal 0 0 6 0
Hudram 4 hudram hudram-splash virus Normal 0 0 7 0
Trigger Multi Type Circle Arms 5 trigger_multi_type_circle_arms trigger_multi_type_circle_arms-splash data Normal 0 0 8 1
Trigger Sky Type Circle Arms 5 trigger_sky_type_circle_arms trigger_sky_type_circle_arms-splash virus Active 0 0 9 1
Trigger Power Type Circle Arms 5 trigger_power_type_circle_arms trigger_power_type_circle_arms-splash vaccine Stotic 0 0 10 1
Camearra 5 camearratrigger camearratrigger-splash data Active 0 0 11 0
Glitter Trigger Eternity 6 glitter_trigger_eternity glitter_trigger_eternity-splash data Active 0 0 12 1
Trigger Dark 6 trigger_dark trigger_dark-splash vaccine Normal 0 0 13 1
Trigger Truth 6 trigger_truth trigger_truth-splash free Stotic 0 0 14 1
Evil Trigger 6 evil_trigger evil_trigger-splash virus Indoor 0 0 15 1

 

Evolution Info

To Stage Trophies Vitals Battles Win Ratio Is Jogress Jogress another DIM Jogress DIM Jogress Character ID

 

Evolutions

To From From Stage Minutes Trophies Vitals Battles Win Ratio Is Jogress Jogress another DIM Jogress DIM Jogress Character ID
lighttrigger light2trigger 1 1 0 0 0 0 0 0 0 0
light2trigger trigger_multi_type 2 3 0 0 0 0 0 0 0 0
trigger_multi_type trigger_power_type 3 16 8 1500 8 0 0 0 0 0
trigger_multi_type trigger_sky_type 3 16 6 1000 4 0 0 0 0 0
trigger_multi_type trigger_multi_typec 3 16 3 500 2 0 0 0 0 0
trigger_power_type trigger_power_type_circle_arms 4 24 15 2500 15 70 0 0 0 0
trigger_power_type trigger_multi_type_circle_arms 4 24 10 2000 10 50 0 0 0 0
trigger_sky_type trigger_sky_type_circle_arms 4 24 12 2500 15 60 0 0 0 0
trigger_sky_type trigger_multi_type_circle_arms 4 24 10 2000 10 50 0 0 0 0
trigger_multi_type_circle_arms trigger_truth 5 24 20 7000 25 70 0 0 0 0
trigger_multi_type_circle_arms trigger_dark 5 24 12 4500 15 40 0 0 0 0
trigger_multi_type_circle_arms glitter_trigger_eternity 5 24 15 5000 20 50 0 0 0 0
trigger_power_type_circle_arms glitter_trigger_eternity 5 24 20 7000 25 70 0 0 0 0
trigger_power_type_circle_arms trigger_dark 5 24 15 5000 20 50 0 0 0 0
trigger_power_type_circle_arms evil_trigger 5 24 12 4500 15 40 0 0 0 0
trigger_sky_type_circle_arms glitter_trigger_eternity 5 24 20 7000 25 70 0 0 0 0
trigger_sky_type_circle_arms trigger_dark 5 24 15 5000 20 50 0 0 0 0
trigger_sky_type_circle_arms evil_trigger 5 24 12 4500 15 40 0 0 0 0

 

Adventure Mode

Stage Steps Digimon Unlock Prize Digimon
1 500 Trigger Multi Type - Trigger Multi Type -
2 1000 Trigger Multi Type - Trigger Multi Type -
3 1000 Trigger Sky Type - Trigger Sky Type -
4 1000 Trigger Power Type - Trigger Power Type -
5 1000 Darrgon - Darrgon -
6 1500 Hudram - Hudram -
7 1500 Trigger Multi Type Circle Arms - Trigger Multi Type Circle Arms -
8 1500 Trigger Sky Type Circle Arms - Trigger Sky Type Circle Arms -
9 1500 Trigger Power Type Circle Arms - Trigger Power Type Circle Arms -
10 1500 Camearra - Camearra -
11 1500 Trigger Multi Type Circle Arms - Trigger Multi Type Circle Arms -
12 2000 Glitter Trigger Eternity - Glitter Trigger Eternity -
13 2000 Trigger Dark - Trigger Dark -
14 2000 Evil Trigger - Evil Trigger -
15 2500 Trigger Truth - Trigger Truth -