Edit DIM
Digimon

















Name | Stage | Image Name | Splash Image | Type | Activity Type | Unlock? | Unlock Stage | Character ID | Obtainable |
Icon 1 | 1 | icon_1 | icon_1-splash | free | Normal | 0 | 0 | 0 | 1 |
Icon 2 | 2 | icon_2 | icon_2-splash | free | Normal | 0 | 0 | 1 | 1 |
Batman | 3 | batman | batman-splash | vaccine | Active | 0 | 0 | 2 | 1 |
Batwing | 4 | batwing | batwing-splash | virus | Active | 0 | 0 | 3 | 1 |
Robin | 4 | robin | robin-splash | data | Indoor | 0 | 0 | 4 | 1 |
Batmobile | 4 | batmobile | batmobile-splash | virus | Stotic | 0 | 0 | 5 | 1 |
Nightwing | 5 | nightwing | nightwing-splash | data | Active | 0 | 0 | 6 | 1 |
Batman - Beyond | 5 | batman_beyond | batman_beyond-splash | vaccine | Indoor | 0 | 0 | 7 | 1 |
Batman - Flashpoint | 5 | batman_flashpoint | batman_flashpoint-splash | data | Normal | 0 | 0 | 8 | 1 |
Red Hood | 5 | red_hood | red_hood-splash | vaccine | Stotic | 0 | 0 | 9 | 1 |
Batman Exclusive Suits | 6 | batman_exclusive_suits | batman_exclusive_suits-splash | free | Normal | 1 | 15 | 10 | 1 |
Robber A | 4 | robber_a | robber_a-splash | virus | Lazy | 0 | 0 | 11 | 0 |
Robber B | 4 | robber_b | robber_b-splash | data | Normal | 0 | 0 | 12 | 0 |
Catwoman | 5 | catwoman | catwoman-splash | free | Active | 0 | 0 | 13 | 0 |
Harley Quinn | 5 | harley_quinn | harley_quinn-splash | virus | Normal | 0 | 0 | 14 | 0 |
Penguin | 5 | penguin | penguin-splash | vaccine | Indoor | 0 | 0 | 15 | 0 |
Joker | 6 | joker | joker-splash | virus | Active | 0 | 0 | 16 | 0 |
Evolution Info
To | Stage | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
Icon 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batmobile | 4 | 6 | 1500 | 6 | 0 | 0 | 0 | 0 | 0 |
Batwing | 4 | 4 | 1000 | 4 | 0 | 0 | 0 | 0 | 0 |
Robin | 4 | 3 | 500 | 2 | 0 | 0 | 0 | 0 | 0 |
Batman - Beyond | 5 | 11 | 2000 | 11 | 50 | 0 | 0 | 0 | 0 |
Batman - Flashpoint | 5 | 12 | 2300 | 12 | 60 | 0 | 0 | 0 | 0 |
Nightwing | 5 | 8 | 1000 | 8 | 40 | 0 | 0 | 0 | 0 |
Red Hood | 5 | 10 | 1500 | 10 | 50 | 0 | 0 | 0 | 0 |
Batman Exclusive Suits | 6 | 12 | 2500 | 12 | 50 | 0 | 0 | 0 | 0 |
Evolutions
To | From | From Stage | Minutes | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
icon_1 | icon_2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
icon_2 | batman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
batman | batmobile | 3 | 16 | 6 | 1500 | 6 | 0 | 0 | 0 | 0 | 0 |
batman | batwing | 3 | 16 | 4 | 1000 | 4 | 0 | 0 | 0 | 0 | 0 |
batman | robin | 3 | 16 | 3 | 500 | 2 | 0 | 0 | 0 | 0 | 0 |
batmobile | batman_flashpoint | 4 | 24 | 12 | 2300 | 12 | 60 | 0 | 0 | 0 | 0 |
batmobile | batman_beyond | 4 | 24 | 11 | 2000 | 11 | 50 | 0 | 0 | 0 | 0 |
batwing | batman_flashpoint | 4 | 24 | 12 | 2300 | 12 | 60 | 0 | 0 | 0 | 0 |
batwing | batman_beyond | 4 | 24 | 11 | 2000 | 11 | 50 | 0 | 0 | 0 | 0 |
robin | red_hood | 4 | 24 | 10 | 1500 | 10 | 50 | 0 | 0 | 0 | 0 |
robin | nightwing | 4 | 24 | 8 | 1000 | 8 | 40 | 0 | 0 | 0 | 0 |
batman_beyond | batman_exclusive_suits | 5 | 24 | 12 | 2500 | 12 | 50 | 0 | 0 | 0 | 0 |
batman_flashpoint | batman_exclusive_suits | 5 | 24 | 12 | 2500 | 12 | 50 | 0 | 0 | 0 | 0 |
Adventure Mode
Stage | Steps | Digimon | Unlock | Prize Digimon |
1 | 500 | ![]() |
![]() |
|
2 | 1000 | ![]() |
![]() |
|
3 | 1000 | ![]() |
![]() |
|
4 | 1000 | ![]() |
![]() |
|
5 | 1000 | ![]() |
![]() |
|
6 | 1500 | ![]() |
![]() |
|
7 | 1500 | ![]() |
![]() |
|
8 | 1500 | ![]() |
![]() |
|
9 | 1500 | ![]() |
![]() |
|
10 | 1500 | ![]() |
![]() |
|
11 | 1500 | ![]() |
![]() |
|
12 | 2000 | ![]() |
![]() |
|
13 | 2000 | ![]() |
![]() |
|
14 | 2000 | ![]() |
![]() |
|
15 | 2500 | ![]() |
Yes | ![]() |