Edit DIM

Name
Franchise
Image Header
DIM Type
DIM ID
Egg Image
DIM Image
Adventure Icon
Total Digimon
Released?

 

Produce Import File

Edit Character IDs

 

Digimon

Enemy Rookie 1Enemy Rookie 2LunaMauriceSawyerEnemy Champion 1Enemy Champion 2LunaMauriceSawyerEnemy Ultimate 1Enemy Ultimate 2Enemy Ultimate 3LunaMauriceSawyerSigmaEnemy MegaHaruLunaMauriceSawyerSigma
Name Stage Image Name Splash Image Type Activity Type Unlock? Unlock Stage Character ID Obtainable
Sawyer 3 sawyer_rookie sawyer_rookie-splash data Active 0 0 0 1
Sawyer 4 sawyer_champion sawyer_champion-splash data Normal 1 4 1 1
Sawyer 5 sawyer_ultimate sawyer_ultimate-splash data Indoor 1 8 2 1
Sawyer 6 sawyer_mega sawyer_mega-splash data Normal 1 10 3 1
Maurice 3 maurice_rookie maurice_rookie-splash vaccine Lazy 1 1 4 1
Maurice 4 maurice_champion maurice_champion-splash vaccine Stotic 1 4 5 1
Maurice 5 maurice_ultimate maurice_ultimate-splash vaccine Active 1 8 6 1
Maurice 6 maurice_mega maurice_mega-splash vaccine Active 1 10 7 1
Luna 3 luna_rookie luna_rookie-splash virus Indoor 1 2 8 1
Luna 4 luna_champion luna_champion-splash virus Indoor 1 4 9 1
Luna 5 luna_ultimate luna_ultimate-splash virus Active 1 8 10 1
Luna 6 luna_mega luna_mega-splash virus Lazy 1 10 11 1
Sigma 5 sigma_ultimate sigma_ultimate-splash free Normal 1 6 12 1
Sigma 6 sigma_mega sigma_mega-splash free Stotic 1 10 13 1
Haru 6 haru haru-splash free Normal 1 12 14 1
Enemy Rookie 1 3 enemy_rookie_1 enemy_rookie_1-splash free Stotic 0 0 15 0
Enemy Rookie 2 3 enemy_rookie_2 enemy_rookie_2-splash free Normal 0 0 17 0
Enemy Champion 1 4 enemy_champion_1 enemy_champion_1-splash free Indoor 0 0 18 0
Enemy Champion 2 4 enemy_champion_2 enemy_champion_2-splash free Lazy 0 0 19 0
Enemy Ultimate 1 5 enemy_ultimate_1 enemy_ultimate_1-splash free Active 0 0 20 0
Enemy Ultimate 2 5 enemy_ultimate_2 enemy_ultimate_2-splash free Active 0 0 21 0
Enemy Ultimate 3 5 enemy_ultimate_3 enemy_ultimate_3-splash free Indoor 0 0 22 0
Enemy Mega 6 enemy_mega enemy_mega-splash free Lazy 0 0 23 0

 

Evolution Info

To Stage Trophies Vitals Battles Win Ratio Is Jogress Jogress another DIM Jogress DIM Jogress Character ID
Luna 4 3 3000 3 30 0 0 0 0
Maurice 4 3 3000 3 30 0 0 0 0
Sawyer 4 3 3000 3 30 0 0 0 0
Luna 5 5 3200 5 35 0 0 0 0
Maurice 5 5 3200 5 35 0 0 0 0
Sawyer 5 5 3200 5 35 0 0 0 0
Luna 6 8 3500 10 40 0 0 0 0
Maurice 6 8 3500 10 40 0 0 0 0
Sawyer 6 8 3500 10 40 0 0 0 0
Sigma 6 8 3500 10 40 0 0 0 0

 

Evolutions

To From From Stage Minutes Trophies Vitals Battles Win Ratio Is Jogress Jogress another DIM Jogress DIM Jogress Character ID
luna_rookie luna_champion 3 1 3 3000 3 30 0 0 0 0
maurice_rookie maurice_champion 3 1 3 3000 3 30 0 0 0 0
sawyer_rookie sawyer_champion 3 1 3 3000 3 30 0 0 0 0
luna_champion luna_ultimate 4 1 5 3200 5 35 0 0 0 0
maurice_champion maurice_ultimate 4 1 5 3200 5 35 0 0 0 0
sawyer_champion sawyer_ultimate 4 1 5 3200 5 35 0 0 0 0
luna_ultimate luna_mega 5 1 8 3500 10 40 0 0 0 0
maurice_ultimate maurice_mega 5 1 8 3500 10 40 0 0 0 0
sawyer_ultimate sawyer_mega 5 1 8 3500 10 40 0 0 0 0
sigma_ultimate sigma_mega 5 1 8 3500 10 40 0 0 0 0

 

Adventure Mode

Stage Steps Digimon Unlock Prize Digimon
1 500 Enemy Rookie 1 - Enemy Rookie 1 Yes Maurice - Maurice
2 500 Enemy Champion 1 - Enemy Champion 1 Yes Luna - Luna
3 500 Enemy Rookie 2 - Enemy Rookie 2 -
4 500 Enemy Champion 2 - Enemy Champion 2 Yes -
5 1000 Enemy Rookie 1 - Enemy Rookie 1 -
6 1500 Enemy Ultimate 1 - Enemy Ultimate 1 Yes Sigma - Sigma
7 1500 Enemy Rookie 2 - Enemy Rookie 2 -
8 1500 Enemy Ultimate 2 - Enemy Ultimate 2 Yes -
9 1500 Enemy Rookie 1 - Enemy Rookie 1 -
10 1500 Enemy Ultimate 3 - Enemy Ultimate 3 Yes -
11 1800 Enemy Rookie 2 - Enemy Rookie 2 -
12 2000 Enemy Mega - Enemy Mega Yes Haru - Haru