Edit DIM
Digimon
















| Name | Stage | Image Name | Splash Image | Type | Activity Type | Unlock? | Unlock Stage | Character ID | Obtainable |
| Cotsucomon | 1 | cotsucomon | cotsucomon-splash | free | Normal | 0 | 0 | 0 | 1 |
| Kakkinmon | 2 | kakkinmon | kakkinmon-splash | free | Normal | 0 | 0 | 1 | 1 |
| Ludomon | 3 | ludomon | ludomon-splash | data | Indoor | 0 | 0 | 2 | 1 |
| Espimon | 3 | espimon | espimon-splash | virus | Active | 0 | 0 | 3 | 1 |
| TiaLudomon | 4 | tialudomon | tialudomon-splash | data | Indoor | 0 | 0 | 4 | 1 |
| HoverEspimon | 4 | hoverespimon | hoverespimon-splash | virus | Active | 0 | 0 | 5 | 1 |
| Reppamon | 4 | reppamon | reppamon-splash | vaccine | Normal | 0 | 0 | 6 | 1 |
| BlackGatomon Uver. | 4 | blackgatomon_uver | blackgatomon_uver-splash | virus | Normal | 0 | 0 | 7 | 1 |
| RaijiLudomon | 5 | raijiludomon | raijiludomon-splash | data | Indoor | 0 | 0 | 8 | 1 |
| Digitamamon | 5 | digitamamon | digitamamon-splash | data | Lazy | 0 | 0 | 9 | 1 |
| Piximon | 5 | piximon | piximon-splash | data | Normal | 0 | 0 | 10 | 1 |
| RareRaremon | 5 | rareraremon | rareraremon-splash | virus | Lazy | 0 | 0 | 11 | 1 |
| Manticoremon | 5 | manticoremon | manticoremon-splash | virus | Stotic | 0 | 0 | 12 | 1 |
| BryweLudramon | 6 | bryweludramon | bryweludramon-splash | data | Indoor | 0 | 0 | 13 | 1 |
| Ghoulmon (Black) | 6 | ghoulmon_black | ghoulmon_black-splash | data | Active | 0 | 0 | 14 | 1 |
| Devitamamon | 6 | devitamamon | devitamamon-splash | data | Lazy | 0 | 0 | 15 | 1 |
| RagnaLoardmon | 6 | ragnaloardmon | ragnaloardmon-splash | virus | Active | 0 | 0 | 16 | 1 |
Evolution Info
| To | Stage | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
| Kakkinmon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espimon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludomon | 3 | 0 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 |
| BlackGatomon Uver. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HoverEspimon | 4 | 10 | 1300 | 8 | 0 | 0 | 0 | 0 | 0 |
| Reppamon | 4 | 8 | 900 | 5 | 0 | 0 | 0 | 0 | 0 |
| TiaLudomon | 4 | 10 | 1300 | 8 | 0 | 0 | 0 | 0 | 0 |
| Digitamamon | 5 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| Manticoremon | 5 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| Piximon | 5 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| RaijiLudomon | 5 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| RareRaremon | 5 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| BryweLudramon | 6 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| Devitamamon | 6 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| Ghoulmon (Black) | 6 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| RagnaLoardmon | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 34 | 13 |
Evolutions
| To | From | From Stage | Minutes | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
| cotsucomon | kakkinmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kakkinmon | ludomon | 2 | 3 | 0 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 |
| kakkinmon | espimon | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| espimon | hoverespimon | 3 | 16 | 10 | 1300 | 8 | 0 | 0 | 0 | 0 | 0 |
| espimon | reppamon | 3 | 16 | 8 | 900 | 5 | 0 | 0 | 0 | 0 | 0 |
| espimon | blackgatomon_uver | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ludomon | tialudomon | 3 | 16 | 10 | 1300 | 8 | 0 | 0 | 0 | 0 | 0 |
| ludomon | reppamon | 3 | 16 | 8 | 900 | 5 | 0 | 0 | 0 | 0 | 0 |
| ludomon | blackgatomon_uver | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| blackgatomon_uver | manticoremon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| blackgatomon_uver | piximon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| blackgatomon_uver | digitamamon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| hoverespimon | digitamamon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| hoverespimon | piximon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| hoverespimon | manticoremon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| reppamon | manticoremon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| reppamon | rareraremon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| reppamon | raijiludomon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| tialudomon | manticoremon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| tialudomon | rareraremon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| tialudomon | raijiludomon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| digitamamon | ghoulmon_black | 5 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| digitamamon | devitamamon | 5 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| manticoremon | ghoulmon_black | 5 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| manticoremon | devitamamon | 5 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| piximon | bryweludramon | 5 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| piximon | devitamamon | 5 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| raijiludomon | bryweludramon | 5 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| raijiludomon | devitamamon | 5 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| rareraremon | ghoulmon_black | 5 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| rareraremon | devitamamon | 5 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| bryweludramon | ragnaloardmon | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 34 | 13 |
Adventure Mode
| Stage | Steps | Digimon | Unlock | Prize Digimon |
| 1 | 500 | - Espimon |
- |
|
| 2 | 1000 | - Ludomon |
- |
|
| 3 | 1000 | - HoverEspimon |
- |
|
| 4 | 1000 | - BlackGatomon Uver. |
- |
|
| 5 | 1000 | - Reppamon |
- |
|
| 6 | 1500 | - TiaLudomon |
- |
|
| 7 | 1500 | - Digitamamon |
- |
|
| 8 | 1500 | - RareRaremon |
- |
|
| 9 | 1500 | - Piximon |
- |
|
| 10 | 1500 | - Manticoremon |
- |
|
| 11 | 1500 | - RaijiLudomon |
- |
|
| 12 | 2000 | - Devitamamon |
- |
|
| 13 | 2000 | - Ghoulmon (Black) |
- |
|
| 14 | 2000 | - BryweLudramon |
- |
|
| 15 | 2500 | - RagnaLoardmon |
- |
-