Edit DIM
Digimon
















| Name | Stage | Image Name | Splash Image | Type | Activity Type | Unlock? | Unlock Stage | Character ID | Obtainable |
| Yuramon | 1 | yuramon | yuramon-splash | free | Normal | 0 | 0 | 0 | 1 |
| Tanemon | 2 | tanemon | tanemon-splash | free | Normal | 0 | 0 | 1 | 1 |
| Palmon | 3 | palmon | palmon-splash | data | Normal | 0 | 0 | 2 | 1 |
| Snimon | 4 | snimon | snimon-splash | vaccine | Active | 0 | 0 | 3 | 1 |
| Sunflowmon | 4 | sunflowmon | sunflowmon-splash | data | Normal | 0 | 0 | 4 | 1 |
| Parasaurmon | 4 | parasaurmon | parasaurmon-splash | virus | Indoor | 0 | 0 | 5 | 1 |
| Vegiemon | 4 | vegiemon | vegiemon-splash | virus | Lazy | 0 | 0 | 6 | 1 |
| Ajatarmon | 5 | ajatarmon | ajatarmon-splash | vaccine | Active | 0 | 0 | 7 | 1 |
| Jewelbeemon | 5 | jewelbeemon | jewelbeemon-splash | vaccine | Normal | 0 | 0 | 8 | 1 |
| Lillymon | 5 | lillymon | lillymon-splash | data | Normal | 0 | 0 | 9 | 1 |
| Blossomon | 5 | blossomon | blossomon-splash | data | Indoor | 0 | 0 | 10 | 1 |
| Toropiamon | 5 | toropiamon | toropiamon-splash | virus | Stotic | 0 | 0 | 11 | 1 |
| Arukenimon | 5 | arukenimon | arukenimon-splash | virus | Active | 0 | 0 | 12 | 1 |
| BloomLordmon | 6 | bloomlordmon | bloomlordmon-splash | vaccine | Active | 0 | 0 | 13 | 1 |
| Rafflesimon | 6 | rafflesimon | rafflesimon-splash | data | Normal | 0 | 0 | 14 | 1 |
| Spinomon | 6 | spinomon | spinomon-splash | virus | Stotic | 0 | 0 | 15 | 1 |
| Hydramon | 6 | hydramon | hydramon-splash | virus | Indoor | 1 | 15 | 16 | 1 |
Evolution Info
| To | Stage | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
| Tanemon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasaurmon | 4 | 5 | 600 | 3 | 0 | 0 | 0 | 0 | 0 |
| Snimon | 4 | 10 | 1300 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sunflowmon | 4 | 8 | 900 | 5 | 0 | 0 | 0 | 0 | 0 |
| Vegiemon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajatarmon | 5 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| Arukenimon | 5 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| Blossomon | 5 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| Jewelbeemon | 5 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| Lillymon | 5 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| Toropiamon | 5 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| BloomLordmon | 6 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| Hydramon | 6 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| Rafflesimon | 6 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
| Spinomon | 6 | 15 | 4500 | 15 | 70 | 0 | 0 | 0 | 0 |
Evolutions
| To | From | From Stage | Minutes | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
| yuramon | tanemon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tanemon | palmon | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| palmon | snimon | 3 | 16 | 10 | 1300 | 8 | 0 | 0 | 0 | 0 | 0 |
| palmon | sunflowmon | 3 | 16 | 8 | 900 | 5 | 0 | 0 | 0 | 0 | 0 |
| palmon | parasaurmon | 3 | 16 | 5 | 600 | 3 | 0 | 0 | 0 | 0 | 0 |
| palmon | vegiemon | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| parasaurmon | toropiamon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| parasaurmon | lillymon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| parasaurmon | ajatarmon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| snimon | arukenimon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| snimon | blossomon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| snimon | jewelbeemon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| sunflowmon | lillymon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| sunflowmon | toropiamon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| sunflowmon | jewelbeemon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| vegiemon | ajatarmon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| vegiemon | arukenimon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| vegiemon | blossomon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| ajatarmon | bloomlordmon | 5 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| ajatarmon | spinomon | 5 | 24 | 15 | 4500 | 15 | 70 | 0 | 0 | 0 | 0 |
| arukenimon | hydramon | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| arukenimon | rafflesimon | 5 | 24 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
| blossomon | hydramon | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| blossomon | spinomon | 5 | 24 | 15 | 4500 | 15 | 70 | 0 | 0 | 0 | 0 |
| jewelbeemon | bloomlordmon | 5 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| jewelbeemon | rafflesimon | 5 | 24 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
| lillymon | bloomlordmon | 5 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| lillymon | rafflesimon | 5 | 24 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
| toropiamon | hydramon | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| toropiamon | spinomon | 5 | 24 | 15 | 4500 | 15 | 70 | 0 | 0 | 0 | 0 |
Adventure Mode
| Stage | Steps | Digimon | Unlock | Prize Digimon |
| 1 | 500 | - Palmon |
- |
|
| 2 | 1000 | - Vegiemon |
- |
|
| 3 | 1000 | - Sunflowmon |
- |
|
| 4 | 1000 | - Parasaurmon |
- |
|
| 5 | 1000 | - Snimon |
- |
|
| 6 | 1500 | - Jewelbeemon |
- |
|
| 7 | 1500 | - Toropiamon |
- |
|
| 8 | 1500 | - Blossomon |
- |
|
| 9 | 1500 | - Ajatarmon |
- |
|
| 10 | 1500 | - Lillymon |
- |
|
| 11 | 1500 | - Arukenimon |
- |
|
| 12 | 2000 | - Rafflesimon |
- |
|
| 13 | 2000 | - Spinomon |
- |
|
| 14 | 2000 | - BloomLordmon |
- |
|
| 15 | 2500 | - Hydramon |
Yes | - |
-