Edit DIM
Digimon























Name | Stage | Image Name | Splash Image | Type | Activity Type | Unlock? | Unlock Stage | Character ID | Obtainable |
Takemichi Hanagaki | 3 | takemichi_hanagaki | takemichi_hanagaki-splash | vaccine | Indoor | 0 | 0 | 0 | 1 |
Takemichi Hanagaki | 5 | takemichi_hanagakiu | takemichi_hanagakiu-splash | vaccine | Normal | 1 | 6 | 1 | 1 |
Manjiro Sano | 3 | manjiro_sano | manjiro_sano-splash | free | Active | 1 | 11 | 2 | 1 |
Manjiro Sano | 5 | manjiro_sanou | manjiro_sanou-splash | free | Stotic | 1 | 12 | 3 | 1 |
Ken Ryuguji | 3 | ken_ryuguji | ken_ryuguji-splash | free | Normal | 1 | 3 | 4 | 1 |
Ken Ryuguji | 5 | ken_ryugujiu | ken_ryugujiu-splash | free | Active | 1 | 6 | 5 | 1 |
Chifuyu Matsuno | 3 | chifuyu_matsuno | chifuyu_matsuno-splash | vaccine | Normal | 1 | 5 | 6 | 1 |
Chifuyu Matsuno | 5 | chifuyu_matsunou | chifuyu_matsunou-splash | vaccine | Normal | 1 | 6 | 7 | 1 |
Keisuke Baji | 3 | keisuke_baji | keisuke_baji-splash | virus | Lazy | 1 | 6 | 8 | 1 |
Keisuke Baji | 5 | keisuke_bajiu | keisuke_bajiu-splash | virus | Indoor | 1 | 10 | 9 | 1 |
Takashi Mitsuya | 3 | takashi_mitsuya | takashi_mitsuya-splash | data | Indoor | 1 | 9 | 10 | 1 |
Takashi Mitsuya | 5 | takashi_mitsuyau | takashi_mitsuyau-splash | data | Normal | 1 | 11 | 11 | 1 |
Nahoya Kawata | 5 | nahoya_kawata | nahoya_kawata-splash | vaccine | Indoor | 1 | 8 | 12 | 1 |
Haruki Hayashida | 5 | haruki_hayashida | haruki_hayashida-splash | virus | Lazy | 1 | 7 | 13 | 1 |
Atsushi Sendo | 4 | atsushi_sendo | atsushi_sendo-splash | data | Indoor | 1 | 1 | 14 | 1 |
Kiyomasa | 4 | kiyomasa | kiyomasa-splash | data | Indoor | 0 | 0 | 15 | 0 |
Jin Akaishi | 4 | jin_akaishi | jin_akaishi-splash | virus | Normal | 0 | 0 | 16 | 0 |
Gang Member | 4 | gang_member1 | gang_member1-splash | free | Lazy | 0 | 0 | 17 | 0 |
Gang Member | 4 | gang_member2 | gang_member2-splash | free | Indoor | 0 | 0 | 18 | 0 |
Keisuke Baji | 4 | keisuke_bajic | keisuke_bajic-splash | virus | Indoor | 0 | 0 | 19 | 0 |
Kazutora Hanemiya | 4 | kazutora_hanemiya | kazutora_hanemiya-splash | data | Active | 0 | 0 | 20 | 0 |
Shuji Hanma | 4 | shuji_hanma | shuji_hanma-splash | vaccine | Normal | 0 | 0 | 21 | 0 |
Tetta Kisaki | 4 | tetta_kisaki | tetta_kisaki-splash | free | Active | 0 | 0 | 22 | 0 |
Evolution Info
To | Stage | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
Evolutions
To | From | From Stage | Minutes | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
chifuyu_matsuno | chifuyu_matsunou | 3 | 1 | 15 | 3000 | 12 | 40 | 0 | 0 | 0 | 0 |
keisuke_baji | keisuke_bajiu | 3 | 1 | 15 | 3000 | 13 | 40 | 0 | 0 | 0 | 0 |
ken_ryuguji | ken_ryugujiu | 3 | 1 | 15 | 3000 | 10 | 40 | 0 | 0 | 0 | 0 |
manjiro_sano | manjiro_sanou | 3 | 1 | 10 | 3000 | 15 | 40 | 0 | 0 | 0 | 0 |
takashi_mitsuya | takashi_mitsuyau | 3 | 1 | 12 | 3000 | 12 | 40 | 0 | 0 | 0 | 0 |
takemichi_hanagaki | takemichi_hanagakiu | 3 | 1 | 15 | 3000 | 15 | 40 | 0 | 0 | 0 | 0 |
Adventure Mode
Stage | Steps | Digimon | Unlock | Prize Digimon |
1 | 500 | ![]() |
Yes | ![]() |
2 | 500 | ![]() |
![]() |
|
3 | 500 | ![]() |
Yes | ![]() |
4 | 500 | ![]() |
![]() |
|
5 | 1000 | ![]() |
Yes | ![]() |
6 | 1500 | ![]() |
Yes | ![]() |
7 | 1500 | ![]() |
Yes | ![]() |
8 | 1500 | ![]() |
Yes | ![]() |
9 | 1500 | ![]() |
Yes | ![]() |
10 | 1500 | ![]() |
Yes | ![]() |
11 | 1800 | ![]() |
Yes | ![]() |
12 | 2000 | ![]() |
Yes | ![]() |