Edit DIM
Digimon

















Name | Stage | Image Name | Splash Image | Type | Activity Type | Unlock? | Unlock Stage | Character ID | Obtainable |
Punimon | 1 | punimon | punimon-splash | free | Normal | 0 | 0 | 0 | 1 |
Tsunomon | 2 | tsunomon | tsunomon-splash | free | Normal | 0 | 0 | 1 | 1 |
Gabumon (Black) | 3 | gabumon_black | gabumon_black-splash | virus | Active | 0 | 0 | 2 | 1 |
Garurumon | 4 | garurumon | garurumon-splash | vaccine | Active | 0 | 0 | 3 | 1 |
Drimogemon | 4 | drimogemon | drimogemon-splash | data | Lazy | 0 | 0 | 4 | 1 |
Dorulumon | 4 | dorulumon | dorulumon-splash | virus | Normal | 0 | 0 | 5 | 1 |
Garurumon (Black) | 4 | garurumon_black | garurumon_black-splash | virus | Active | 0 | 0 | 6 | 1 |
Were Garurumon: Saggitarius Mode | 5 | were_garurumonsaggitarius_mode | were_garurumonsaggitarius_mode-splash | vaccine | Active | 0 | 0 | 7 | 1 |
Cerberumon | 5 | cerberumon | cerberumon-splash | vaccine | Stotic | 0 | 0 | 8 | 1 |
Rhinomon | 5 | rhinomon | rhinomon-splash | free | Normal | 0 | 0 | 9 | 1 |
Pandamon | 5 | pandamon | pandamon-splash | data | Indoor | 0 | 0 | 10 | 1 |
Were Garurumon (Black) | 5 | were_garurumon_black | were_garurumon_black-splash | virus | Active | 0 | 0 | 11 | 1 |
JaegerDorulumon | 5 | jaegerdorulumon | jaegerdorulumon-splash | virus | Normal | 0 | 0 | 12 | 1 |
ZeedGarurumon | 6 | zeedgarurumon | zeedgarurumon-splash | data | Normal | 0 | 0 | 13 | 1 |
Metal Garurumon (Black) | 6 | metal_garurumon_black | metal_garurumon_black-splash | virus | Active | 0 | 0 | 14 | 1 |
Merukimon | 6 | merukimon | merukimon-splash | virus | Stotic | 0 | 0 | 15 | 1 |
Omnimon Zwart | 6 | omnimon_zwart | omnimon_zwart-splash | vaccine | Normal | 1 | 15 | 16 | 1 |
Evolution Info
To | Stage | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
Tsunomon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabumon (Black) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorulumon | 4 | 5 | 600 | 3 | 0 | 0 | 0 | 0 | 0 |
Drimogemon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garurumon | 4 | 10 | 1300 | 8 | 0 | 0 | 0 | 0 | 0 |
Garurumon (Black) | 4 | 8 | 900 | 5 | 0 | 0 | 0 | 0 | 0 |
Cerberumon | 5 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
JaegerDorulumon | 5 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
Pandamon | 5 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
Rhinomon | 5 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
Were Garurumon (Black) | 5 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
Were Garurumon: Saggitarius Mode | 5 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
Merukimon | 6 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
Metal Garurumon (Black) | 6 | 15 | 4500 | 15 | 70 | 0 | 0 | 0 | 0 |
Omnimon Zwart | 6 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
ZeedGarurumon | 6 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
Evolutions
To | From | From Stage | Minutes | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
punimon | tsunomon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tsunomon | gabumon_black | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gabumon_black | garurumon | 3 | 16 | 10 | 1300 | 8 | 0 | 0 | 0 | 0 | 0 |
gabumon_black | drimogemon | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gabumon_black | dorulumon | 3 | 16 | 5 | 600 | 3 | 0 | 0 | 0 | 0 | 0 |
gabumon_black | garurumon_black | 3 | 16 | 8 | 900 | 5 | 0 | 0 | 0 | 0 | 0 |
dorulumon | jaegerdorulumon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
dorulumon | rhinomon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
dorulumon | cerberumon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
drimogemon | cerberumon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
drimogemon | rhinomon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
drimogemon | jaegerdorulumon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
garurumon | pandamon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
garurumon | were_garurumon_black | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
garurumon | were_garurumonsaggitarius_mode | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
garurumon_black | were_garurumonsaggitarius_mode | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
garurumon_black | were_garurumon_black | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
garurumon_black | pandamon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
cerberumon | metal_garurumon_black | 5 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
cerberumon | merukimon | 5 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
jaegerdorulumon | merukimon | 5 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
jaegerdorulumon | omnimon_zwart | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
pandamon | zeedgarurumon | 5 | 24 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
pandamon | merukimon | 5 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
rhinomon | zeedgarurumon | 5 | 24 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
rhinomon | metal_garurumon_black | 5 | 24 | 15 | 4500 | 15 | 70 | 0 | 0 | 0 | 0 |
were_garurumon_black | omnimon_zwart | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
were_garurumon_black | metal_garurumon_black | 5 | 24 | 15 | 4500 | 15 | 70 | 0 | 0 | 0 | 0 |
were_garurumonsaggitarius_mode | zeedgarurumon | 5 | 24 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
were_garurumonsaggitarius_mode | omnimon_zwart | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
metal_garurumon_black | omnimon_zwart | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 14 |
Adventure Mode
Stage | Steps | Digimon | Unlock | Prize Digimon |
1 | 500 | ![]() |
![]() |
|
2 | 1000 | ![]() |
![]() |
|
3 | 1000 | ![]() |
![]() |
|
4 | 1000 | ![]() |
![]() |
|
5 | 1000 | ![]() |
![]() |
|
6 | 1500 | ![]() |
![]() |
|
7 | 1500 | ![]() |
![]() |
|
8 | 1500 | ![]() |
![]() |
|
9 | 1500 | ![]() |
![]() |
|
10 | 1500 | ![]() |
![]() |
|
11 | 1500 | ![]() |
![]() |
|
12 | 2000 | ![]() |
![]() |
|
13 | 2000 | ![]() |
![]() |
|
14 | 2000 | ![]() |
![]() |
|
15 | 2500 | ![]() |
Yes | ![]() |