Edit DIM

Name
Franchise
Image Header
DIM Type
DIM ID
Egg Image
DIM Image
Adventure Icon
Total Digimon
Released?

 

Produce Import File

Edit Character IDs

 

Digimon

PuyomonPuyoyomonJellymonDolphmonGesomonManbomonTeslaJellymonDivermonMarineDevimonThetismonWhamonAncientMermaimonMarineAngemonPukumon
Name Stage Image Name Splash Image Type Activity Type Unlock? Unlock Stage Character ID Obtainable
Puyomon 1 puyomon puyomon-splash free Normal 0 0 0 1
Puyoyomon 2 puyoyomon puyoyomon-splash free Normal 0 0 1 1
Jellymon 3 jellymon jellymon-splash data Active 0 0 2 1
Dolphmon 4 dolphmon dolphmon-splash vaccine Normal 0 0 3 1
TeslaJellymon 4 teslajellymon teslajellymon-splash data Active 0 0 4 1
Gesomon 4 gesomon gesomon-splash virus Lazy 0 0 5 1
Manbomon 4 manbomon manbomon-splash free Indoor 0 0 6 1
Whamon 5 whamon whamon-splash vaccine Stotic 0 0 7 1
Thetismon 5 thetismon thetismon-splash data Active 0 0 8 1
Divermon 5 divermon divermon-splash data Normal 0 0 9 1
MarineDevimon 5 marinedevimon marinedevimon-splash virus Indoor 0 0 10 1
MarineAngemon 6 marineangemon marineangemon-splash vaccine Active 0 0 11 1
AncientMermaimon 6 ancientmermaimon ancientmermaimon-splash data Stotic 0 0 12 1
Pukumon 6 pukumon pukumon-splash data Normal 0 0 13 1

 

Evolution Info

To Stage Trophies Vitals Battles Win Ratio Is Jogress Jogress another DIM Jogress DIM Jogress Character ID
Puyoyomon 2 0 0 0 0 0 0 0 0
Jellymon 3 0 0 0 0 0 0 0 0
Dolphmon 4 10 1100 8 0 0 0 0 0
Gesomon 4 5 600 3 0 0 0 0 0
Manbomon 4 0 0 0 0 0 0 0 0
TeslaJellymon 4 8 900 5 0 0 0 0 0
Divermon 5 12 3000 15 70 0 0 0 0
MarineDevimon 5 8 2000 10 50 0 0 0 0
Thetismon 5 12 3000 15 70 0 0 0 0
Whamon 5 10 2500 10 50 0 0 0 0
AncientMermaimon 6 20 7000 25 70 0 0 0 0
MarineAngemon 6 20 7000 25 70 0 0 0 0
Pukumon 6 15 5000 15 60 0 0 0 0

 

Evolutions

To From From Stage Minutes Trophies Vitals Battles Win Ratio Is Jogress Jogress another DIM Jogress DIM Jogress Character ID
puyomon puyoyomon 1 1 0 0 0 0 0 0 0 0
puyoyomon jellymon 2 3 0 0 0 0 0 0 0 0
jellymon dolphmon 3 16 12 3000 15 70 0 0 0 0
jellymon teslajellymon 3 16 8 900 5 0 0 0 0 0
jellymon gesomon 3 16 5 600 3 0 0 0 0 0
jellymon manbomon 3 16 0 0 0 0 0 0 0 0
dolphmon thetismon 4 24 12 3000 15 70 0 0 0 0
dolphmon whamon 4 24 8 2500 10 50 0 0 0 0
gesomon marinedevimon 4 24 8 2000 10 50 0 0 0 0
gesomon divermon 4 24 12 3000 15 70 0 0 0 0
manbomon thetismon 4 24 12 3000 15 70 0 0 0 0
manbomon divermon 4 24 12 3000 15 70 0 0 0 0
teslajellymon marinedevimon 4 24 8 2000 10 50 0 0 0 0
teslajellymon whamon 4 24 10 2500 10 50 0 0 0 0
teslajellymon thetismon 4 24 12 3000 15 70 0 0 0 0
divermon ancientmermaimon 5 24 20 7000 25 70 0 0 0 0
divermon pukumon 5 24 15 5000 15 60 0 0 0 0
marinedevimon marineangemon 5 24 20 7000 25 70 0 0 0 0
marinedevimon ancientmermaimon 5 24 15 5000 15 60 0 0 0 0
thetismon marineangemon 5 24 20 7000 25 70 0 0 0 0
thetismon ancientmermaimon 5 24 15 5000 15 60 0 0 0 0
thetismon pukumon 5 24 15 4500 15 60 0 0 0 0
whamon marineangemon 5 24 20 7000 25 70 0 0 0 0
whamon pukumon 5 24 15 4500 15 60 0 0 0 0

 

Adventure Mode

Stage Steps Digimon Unlock Prize Digimon
1 500 Jellymon - Jellymon -
2 1000 Jellymon - Jellymon -
3 1000 Gesomon - Gesomon -
4 1000 Manbomon - Manbomon -
5 1000 Dolphmon - Dolphmon -
6 1500 TeslaJellymon - TeslaJellymon -
7 1500 MarineDevimon - MarineDevimon -
8 1500 MarineDevimon - MarineDevimon -
9 1500 Thetismon - Thetismon -
10 1500 Thetismon - Thetismon -
11 1500 Divermon - Divermon -
12 2000 Whamon - Whamon -
13 2000 Pukumon - Pukumon -
14 2000 AncientMermaimon - AncientMermaimon -
15 2500 MarineAngemon - MarineAngemon -