Edit DIM
Digimon
















| Name | Stage | Image Name | Splash Image | Type | Activity Type | Unlock? | Unlock Stage | Character ID | Obtainable |
| Zerimon | 1 | zerimon | zerimon-splash | free | Normal | 0 | 0 | 0 | 1 |
| Gummymon | 2 | gummymon | gummymon-splash | free | Normal | 0 | 0 | 1 | 1 |
| Terriermon | 3 | terriermon | terriermon-splash | vaccine | Normal | 0 | 0 | 2 | 1 |
| Gargomon | 4 | gargomon | gargomon-splash | vaccine | Normal | 0 | 0 | 3 | 1 |
| Turuiemon | 4 | turuiemon | turuiemon-splash | data | Active | 0 | 0 | 4 | 1 |
| Harpymon | 4 | harpymon | harpymon-splash | free | Indoor | 0 | 0 | 5 | 1 |
| Wendigomon | 4 | wendigomon | wendigomon-splash | virus | Lazy | 0 | 0 | 6 | 1 |
| Rapidmon | 5 | rapidmon | rapidmon-splash | vaccine | Normal | 0 | 0 | 7 | 1 |
| Sinduramon | 5 | sinduramon | sinduramon-splash | data | Active | 0 | 0 | 8 | 1 |
| Makuramon | 5 | makuramon | makuramon-splash | data | Normal | 0 | 0 | 9 | 1 |
| Antylamon (Deva) | 5 | antylamon_deva | antylamon_deva-splash | data | Indoor | 0 | 0 | 10 | 1 |
| Pajiramon | 5 | pajiramon | pajiramon-splash | virus | Stotic | 0 | 0 | 11 | 1 |
| Antylamon | 5 | antylamon | antylamon-splash | virus | Indoor | 0 | 0 | 12 | 1 |
| MegaGargomon | 6 | megagargomon | megagargomon-splash | vaccine | Normal | 0 | 0 | 13 | 1 |
| Cherubimon (Good) | 6 | cherubimon_good | cherubimon_good-splash | vaccine | Active | 0 | 0 | 14 | 1 |
| Cherubimon (Evil) | 6 | cherubimon_evil | cherubimon_evil-splash | vaccine | Active | 0 | 0 | 15 | 1 |
| Rapidmon (Armor) | 6 | rapidmon_armor | rapidmon_armor-splash | vaccine | Stotic | 1 | 15 | 16 | 1 |
Evolution Info
| To | Stage | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
| Gummymon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terriermon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gargomon | 4 | 10 | 1300 | 8 | 0 | 0 | 0 | 0 | 0 |
| Harpymon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turuiemon | 4 | 8 | 900 | 5 | 0 | 0 | 0 | 0 | 0 |
| Wendigomon | 4 | 5 | 600 | 3 | 0 | 0 | 0 | 0 | 0 |
| Antylamon | 5 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| Antylamon (Deva) | 5 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| Makuramon | 5 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| Pajiramon | 5 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| Rapidmon | 5 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| Sinduramon | 5 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| Cherubimon (Evil) | 6 | 15 | 4500 | 15 | 70 | 0 | 0 | 0 | 0 |
| Cherubimon (Good) | 6 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| MegaGargomon | 6 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
| Rapidmon (Armor) | 6 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
Evolutions
| To | From | From Stage | Minutes | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
| zerimon | gummymon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gummymon | terriermon | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| terriermon | gargomon | 3 | 16 | 10 | 1300 | 8 | 0 | 0 | 0 | 0 | 0 |
| terriermon | turuiemon | 3 | 16 | 8 | 900 | 5 | 0 | 0 | 0 | 0 | 0 |
| terriermon | harpymon | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| terriermon | wendigomon | 3 | 16 | 5 | 600 | 3 | 0 | 0 | 0 | 0 | 0 |
| gargomon | antylamon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| gargomon | antylamon_deva | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| gargomon | rapidmon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| harpymon | sinduramon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| harpymon | makuramon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| harpymon | pajiramon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| turuiemon | rapidmon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| turuiemon | makuramon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| turuiemon | pajiramon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| wendigomon | sinduramon | 4 | 24 | 12 | 3000 | 15 | 70 | 0 | 0 | 0 | 0 |
| wendigomon | antylamon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
| wendigomon | antylamon_deva | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| antylamon | cherubimon_good | 5 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| antylamon | cherubimon_evil | 5 | 24 | 15 | 4500 | 15 | 70 | 0 | 0 | 0 | 0 |
| antylamon_deva | cherubimon_good | 5 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| antylamon_deva | cherubimon_evil | 5 | 24 | 15 | 4500 | 15 | 70 | 0 | 0 | 0 | 0 |
| makuramon | rapidmon_armor | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| makuramon | megagargomon | 5 | 24 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
| pajiramon | rapidmon_armor | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| pajiramon | megagargomon | 5 | 24 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
| rapidmon | rapidmon_armor | 5 | 24 | 20 | 7000 | 25 | 70 | 0 | 0 | 0 | 0 |
| rapidmon | megagargomon | 5 | 24 | 10 | 4500 | 15 | 50 | 0 | 0 | 0 | 0 |
| sinduramon | cherubimon_good | 5 | 24 | 20 | 5000 | 20 | 70 | 0 | 0 | 0 | 0 |
| sinduramon | cherubimon_evil | 5 | 24 | 15 | 4500 | 15 | 70 | 0 | 0 | 0 | 0 |
Adventure Mode
| Stage | Steps | Digimon | Unlock | Prize Digimon |
| 1 | 500 | - Terriermon |
- |
|
| 2 | 1000 | - Harpymon |
- |
|
| 3 | 1000 | - Wendigomon |
- |
|
| 4 | 1000 | - Turuiemon |
- |
|
| 5 | 1000 | - Gargomon |
- |
|
| 6 | 1500 | - Sinduramon |
- |
|
| 7 | 1500 | - Antylamon |
- |
|
| 8 | 1500 | - Antylamon (Deva) |
- |
|
| 9 | 1500 | - Rapidmon |
- |
|
| 10 | 1500 | - Makuramon |
- |
|
| 11 | 1500 | - Pajiramon |
- |
|
| 12 | 2000 | - MegaGargomon |
- |
|
| 13 | 2000 | - Cherubimon (Good) |
- |
|
| 14 | 2000 | - Cherubimon (Evil) |
- |
|
| 15 | 2500 | - Rapidmon (Armor) |
Yes | - |
-