Edit DIM

Name
Franchise
Image Header
DIM Type
DIM ID
Egg Image
DIM Image
Adventure Icon
Total Digimon
Released?

 

Produce Import File

Edit Character IDs

 

Digimon

DokimonBibimonKudamonPulsemonShoutmonBladeKuwagamonBulkmonReppamonShoutmon X4ThundermonBoutmonChirinmonGiromonKyukimonMetallifeKuwagamonOmegaShoutmonKazuchimonMitamamonRaidenmonRaijinmonShoutmon DXShoutmon X7Fenriloogamon: Takemikazuchi
Name Stage Image Name Splash Image Type Activity Type Unlock? Unlock Stage Character ID Obtainable
Dokimon 1 dokimonbe dokimon-splash free Active 0 0 0 1
Bibimon 2 bibimonbe bibimon-splash free Active 0 0 1 1
Pulsemon 3 pulsemonbe pulsemon-splash vaccine Active 0 0 2 1
Kudamon 3 kudamon kudamon-splash vaccine Stotic 0 0 3 1
Shoutmon 3 shoutmon shoutmon-splash data Active 1 3 4 1
Bulkmon 4 bulkmonbe bulkmon-splash vaccine Stotic 0 0 5 1
Reppamon 4 reppamon reppamon-splash vaccine Normal 0 0 6 1
Thundermon 4 thundermon thundermon-splash data Normal 0 0 7 1
BladeKuwagamon 4 bladekuwagamon bladekuwagamon-splash virus Active 0 0 8 1
Boutmon 5 boutmonbe boutmon-splash vaccine Stotic 0 0 9 1
Chirinmon 5 chirinmon chirinmon-splash vaccine Stotic 0 0 10 1
Giromon 5 giromon giromon-splash vaccine Indoor 0 0 11 1
Kyukimon 5 kyukimon kyukimon-splash virus Stotic 0 0 12 1
MetallifeKuwagamon 5 metallifekuwagamon metallifekuwagamon-splash virus Active 0 0 13 1
Mitamamon 6 mitamamon mitamamon-splash vaccine Active 0 0 14 1
Raijinmon 6 raijinmon raijinmon-splash virus Stotic 0 0 15 1
Raidenmon 6 raidenmon raidenmon-splash virus Lazy 0 0 16 1
Kazuchimon 6 kazuchimonbe kazuchimon-splash vaccine Normal 0 0 17 1
Fenriloogamon: Takemikazuchi 7 fenriloogamontakemikazuchi fenriloogamontakemikazuchi-splash virus Active 0 0 18 1
Shoutmon X4 4 shoutmon_x4 shoutmon_x4-splash data Indoor 1 6 19 1
OmegaShoutmon 5 omegashoutmon omegashoutmon-splash data Stotic 1 8 20 1
Shoutmon DX 6 shoutmon_dx shoutmon_dx-splash data Stotic 1 11 21 1
Shoutmon X7 6 shoutmon_x7 shoutmon_x7-splash data Indoor 1 12 22 1

 

Evolution Info

To Stage Trophies Vitals Battles Win Ratio Is Jogress Jogress another DIM Jogress DIM Jogress Character ID

 

Evolutions

To From From Stage Minutes Trophies Vitals Battles Win Ratio Is Jogress Jogress another DIM Jogress DIM Jogress Character ID
dokimonbe bibimonbe 1 1 0 0 0 0 0 0 0 0
bibimonbe pulsemonbe 2 3 5 500 0 0 0 0 0 0
bibimonbe shoutmon 2 3 5 1000 0 0 0 0 0 0
bibimonbe kudamon 2 3 0 0 0 0 0 0 0 0
kudamon reppamon 3 12 8 1000 5 0 0 0 0 0
kudamon thundermon 3 12 5 1000 3 0 0 0 0 0
kudamon bladekuwagamon 3 12 0 0 0 0 0 0 0 0
pulsemonbe shoutmon_x4 3 12 2 1500 10 0 0 0 0 0
pulsemonbe bulkmonbe 3 12 10 1000 8 0 0 0 0 0
pulsemonbe thundermon 3 12 5 1000 3 0 0 0 0 0
shoutmon shoutmon_x4 3 12 12 1500 10 0 0 0 0 0
shoutmon bulkmonbe 3 12 10 1000 8 0 0 0 0 0
shoutmon reppamon 3 12 8 1000 5 0 0 0 0 0
bladekuwagamon metallifekuwagamon 4 24 8 1500 4 30 0 0 0 0
bladekuwagamon kyukimon 4 24 8 1500 8 40 0 0 0 0
bladekuwagamon giromon 4 24 10 2000 10 40 0 0 0 0
bulkmonbe omegashoutmon 4 24 12 2500 15 60 0 0 0 0
bulkmonbe metallifekuwagamon 4 24 8 1500 4 30 0 0 0 0
bulkmonbe boutmonbe 4 24 12 2500 12 50 0 0 0 0
reppamon giromon 4 24 10 2000 10 40 0 0 0 0
reppamon kyukimon 4 24 8 1500 8 40 0 0 0 0
reppamon chirinmon 4 24 12 2000 0 50 0 0 0 0
shoutmon_x4 chirinmon 4 24 10 2000 10 50 0 0 0 0
shoutmon_x4 boutmonbe 4 24 12 2500 12 50 0 0 0 0
shoutmon_x4 omegashoutmon 4 24 12 2500 15 60 0 0 0 0
thundermon metallifekuwagamon 4 24 8 1500 4 30 0 0 0 0
thundermon giromon 4 24 8 2000 10 40 0 0 0 0
thundermon boutmonbe 4 24 12 2500 12 50 0 0 0 0
boutmonbe shoutmon_dx 5 24 32 3300 20 60 0 0 0 0
boutmonbe kazuchimonbe 5 24 30 3000 20 60 0 0 0 0
chirinmon mitamamon 5 24 30 3000 15 50 0 0 0 0
chirinmon raidenmon 5 24 15 1500 15 40 0 0 0 0
giromon raijinmon 5 24 25 2500 15 60 0 0 0 0
giromon raidenmon 5 24 15 1500 15 40 0 0 0 0
kyukimon mitamamon 5 24 30 3000 15 60 0 0 0 0
kyukimon raijinmon 5 24 25 2500 15 50 0 0 0 0
metallifekuwagamon raidenmon 5 24 20 2500 15 60 0 0 0 0
metallifekuwagamon raijinmon 5 24 15 1500 15 40 0 0 0 0
omegashoutmon shoutmon_x7 5 24 35 3500 20 70 0 0 0 0
omegashoutmon shoutmon_dx 5 24 32 3300 20 60 0 0 0 0
omegashoutmon kazuchimonbe 5 24 30 3000 20 60 0 0 0 0
kazuchimonbe fenriloogamontakemikazuchi 6 3 0 0 0 0 1 1 131 13

 

Adventure Mode

Stage Steps Digimon Unlock Prize Digimon
1 500 Kudamon - Kudamon -
2 500 Pulsemon - Pulsemon -
3 500 Shoutmon - Shoutmon Yes -
4 1000 BladeKuwagamon - BladeKuwagamon -
5 1000 Bulkmon - Bulkmon -
6 1000 Shoutmon X4 - Shoutmon X4 Yes -
7 1500 Bulkmon - Bulkmon -
8 1500 OmegaShoutmon - OmegaShoutmon Yes -
9 2000 Raijinmon - Raijinmon -
10 2000 Kazuchimon - Kazuchimon -
11 2500 Shoutmon DX - Shoutmon DX Yes -
12 2500 Shoutmon X7 - Shoutmon X7 Yes -