Edit DIM

Name
Franchise
Image Header
DIM Type
DIM ID
Egg Image
DIM Image
Adventure Icon
Total Digimon
Released?

 

Produce Import File

Edit Character IDs

 

Digimon

PabumonMotimonFanBeemonLalamonMorphomonTentomonHudiemonKabuterimonKuwagamonSunflowmonWaspmonCannonBeemonEosmon (Ultimate)LilamonMegaKabuterimon (Red)OkuwamonBanchoLillymonGranKuwagamonHerculesKabuterimonRosemonRosemon: Burst ModeTigerVespamonTyrantKabuterimon
Name Stage Image Name Splash Image Type Activity Type Unlock? Unlock Stage Character ID Obtainable
Pabumon 1 pabumon pabumon-splash free Normal 0 0 0 1
Motimon 2 motimon motimon-splash free Normal 0 0 1 1
Tentomon 3 tentomon tentomon-splash vaccine Normal 0 0 2 1
Lalamon 3 lalamon lalamon-splash data Active 0 0 3 1
FanBeemon 3 fanbeemon fanbeemon-splash virus Active 0 0 4 1
Kabuterimon 4 kabuterimon kabuterimon-splash vaccine Normal 0 0 5 1
Sunflowmon 4 sunflowmon sunflowmon-splash data Normal 0 0 6 1
Waspmon 4 waspmon waspmon-splash virus Active 0 0 7 1
Kuwagamon 4 kuwagamon kuwagamon-splash virus Indoor 0 0 8 1
MegaKabuterimon (Red) 5 megakabuterimon_red megakabuterimon_red-splash vaccine Normal 0 0 9 1
Lilamon 5 lilamon lilamon-splash data Active 0 0 10 1
CannonBeemon 5 cannonbeemon cannonbeemon-splash virus Active 0 0 11 1
Okuwamon 5 okuwamon okuwamon-splash virus Indoor 0 0 12 1
HerculesKabuterimon 6 herculeskabuterimon herculeskabuterimon-splash vaccine Normal 0 0 13 1
Rosemon 6 rosemon rosemon-splash data Active 0 0 14 1
TigerVespamon 6 tigervespamon tigervespamon-splash virus Active 0 0 15 1
GranKuwagamon 6 grankuwagamon grankuwagamon-splash free Active 0 0 16 1
TyrantKabuterimon 7 tyrantkabuterimon tyrantkabuterimon-splash virus Indoor 0 0 17 1
Rosemon: Burst Mode 6 rosemon_burst_mode rosemon_burst_mode-splash data Active 1 11 18 1
Morphomon 3 morphomon morphomon-splash vaccine Normal 1 2 19 1
Hudiemon 4 hudiemon hudiemon-splash free Indoor 1 5 20 1
Eosmon (Ultimate) 5 eosmon_ultimate eosmon_ultimate-splash free Normal 1 8 21 1
BanchoLillymon 6 bancholillymon bancholillymon-splash virus Active 1 12 22 1

 

Evolution Info

To Stage Trophies Vitals Battles Win Ratio Is Jogress Jogress another DIM Jogress DIM Jogress Character ID
Motimon 2 0 0 0 0 0 0 0 0
FanBeemon 3 0 0 0 0 0 0 0 0
Lalamon 3 5 500 0 0 0 0 0 0
Morphomon 3 5 1000 0 0 0 0 0 0
Tentomon 3 3 500 0 0 0 0 0 0
Hudiemon 4 12 1500 10 0 0 0 0 0
Kabuterimon 4 8 1000 5 0 0 0 0 0
Kuwagamon 4 0 0 0 0 0 0 0 0
Sunflowmon 4 10 1000 8 0 0 0 0 0
Waspmon 4 5 1000 3 0 0 0 0 0
CannonBeemon 5 10 2000 10 50 0 0 0 0
Eosmon (Ultimate) 5 12 3000 15 60 0 0 0 0
Lilamon 5 12 2500 15 50 0 0 0 0
MegaKabuterimon (Red) 5 10 2500 12 50 0 0 0 0
Okuwamon 5 8 2000 10 40 0 0 0 0
BanchoLillymon 6 35 3500 20 60 0 0 0 0
GranKuwagamon 6 20 2500 15 50 0 0 0 0
HerculesKabuterimon 6 30 3000 15 60 0 0 0 0
Rosemon 6 30 3500 20 60 0 0 0 0
Rosemon: Burst Mode 6 35 3500 20 70 0 0 0 0
TigerVespamon 6 25 3000 15 50 0 0 0 0

 

Evolutions

To From From Stage Minutes Trophies Vitals Battles Win Ratio Is Jogress Jogress another DIM Jogress DIM Jogress Character ID
pabumon motimon 1 1 0 0 0 0 0 0 0 0
motimon tentomon 2 3 3 500 0 0 0 0 0 0
motimon lalamon 2 3 5 500 0 0 0 0 0 0
motimon fanbeemon 2 3 0 0 0 0 0 0 0 0
motimon morphomon 2 3 5 1000 0 0 0 0 0 0
fanbeemon kuwagamon 3 12 0 0 0 0 0 0 0 0
fanbeemon waspmon 3 12 5 1000 3 0 0 0 0 0
fanbeemon kabuterimon 3 12 8 1000 5 0 0 0 0 0
lalamon sunflowmon 3 12 10 1000 8 0 0 0 0 0
lalamon waspmon 3 12 5 1000 3 0 0 0 0 0
lalamon hudiemon 3 12 12 1500 10 0 0 0 0 0
morphomon hudiemon 3 12 12 1500 10 0 0 0 0 0
morphomon waspmon 3 12 5 1000 3 0 0 0 0 0
tentomon kuwagamon 3 12 0 0 0 0 0 0 0 0
tentomon kabuterimon 3 12 8 1000 5 0 0 0 0 0
tentomon sunflowmon 3 12 10 1000 8 0 0 0 0 0
hudiemon eosmon_ultimate 4 24 12 3000 15 60 0 0 0 0
hudiemon cannonbeemon 4 24 10 2000 10 50 0 0 0 0
kabuterimon megakabuterimon_red 4 24 10 2500 12 50 0 0 0 0
kabuterimon lilamon 4 24 12 2500 15 50 0 0 0 0
kuwagamon cannonbeemon 4 24 10 2000 10 50 0 0 0 0
kuwagamon okuwamon 4 24 8 2000 10 40 0 0 0 0
sunflowmon lilamon 4 24 12 2500 15 50 0 0 0 0
sunflowmon cannonbeemon 4 24 10 2000 10 50 0 0 0 0
sunflowmon eosmon_ultimate 4 24 12 3000 15 60 0 0 0 0
waspmon megakabuterimon_red 4 24 12 2500 12 50 0 0 0 0
waspmon okuwamon 4 24 8 2000 10 40 0 0 0 0
waspmon cannonbeemon 4 24 10 2000 10 50 0 0 0 0
cannonbeemon herculeskabuterimon 5 24 30 3000 15 60 0 0 0 0
cannonbeemon tigervespamon 5 24 25 3000 15 50 0 0 0 0
cannonbeemon grankuwagamon 5 24 20 2500 15 50 0 0 0 0
eosmon_ultimate bancholillymon 5 24 35 3500 20 60 0 0 0 0
eosmon_ultimate tigervespamon 5 24 25 3000 15 50 0 0 0 0
lilamon rosemon 5 24 25 3500 20 60 0 0 0 0
lilamon rosemon_burst_mode 5 24 35 3500 20 70 0 0 0 0
lilamon bancholillymon 5 24 30 3500 20 60 0 0 0 0
megakabuterimon_red rosemon 5 24 30 3500 20 60 0 0 0 0
megakabuterimon_red herculeskabuterimon 5 24 30 3000 15 60 0 0 0 0
okuwamon tigervespamon 5 24 25 3000 15 50 0 0 0 0
okuwamon grankuwagamon 5 24 20 2500 15 50 0 0 0 0
grankuwagamon tyrantkabuterimon 6 3 0 0 0 0 1 0 133 13
herculeskabuterimon tyrantkabuterimon 6 3 0 0 0 0 1 0 133 16

 

Adventure Mode

Stage Steps Digimon Unlock Prize Digimon
1 500 FanBeemon - FanBeemon -
2 500 Morphomon - Morphomon Yes -
3 1000 Waspmon - Waspmon -
4 1000 Kuwagamon - Kuwagamon -
5 1000 Hudiemon - Hudiemon Yes -
6 1500 CannonBeemon - CannonBeemon -
7 1500 Okuwamon - Okuwamon -
8 1500 Eosmon (Ultimate) - Eosmon (Ultimate) Yes -
9 1500 TigerVespamon - TigerVespamon -
10 1500 GranKuwagamon - GranKuwagamon -
11 2000 Rosemon: Burst Mode - Rosemon: Burst Mode Yes -
12 2500 BanchoLillymon - BanchoLillymon Yes -