Edit DIM
Digimon























Name | Stage | Image Name | Splash Image | Type | Activity Type | Unlock? | Unlock Stage | Character ID | Obtainable |
Nyokimon | 1 | nyokimon | nyokimon-splash | free | Normal | 0 | 0 | 0 | 1 |
Yokomon | 2 | yokomon | yokomon-splash | free | Normal | 0 | 0 | 1 | 1 |
Biyomon | 3 | biyomon | biyomon-splash | vaccine | Normal | 0 | 0 | 2 | 1 |
Luxmon | 3 | luxmon | luxmon-splash | vaccine | Active | 0 | 0 | 3 | 1 |
Falcomon (2006) | 3 | falcomon_2006 | falcomon_2006-splash | vaccine | Indoor | 0 | 0 | 4 | 1 |
Birdramon | 4 | birdramon | birdramon-splash | vaccine | Active | 0 | 0 | 5 | 1 |
Piddomon | 4 | piddomon | piddomon-splash | vaccine | Active | 0 | 0 | 6 | 1 |
Peckmon | 4 | peckmon | peckmon-splash | vaccine | Indoor | 0 | 0 | 7 | 1 |
Xiquemon | 4 | xiquemon | xiquemon-splash | vaccine | Active | 0 | 0 | 8 | 1 |
Garudamon | 5 | garudamon | garudamon-splash | vaccine | Normal | 0 | 0 | 9 | 1 |
ArkhaiAngemon | 5 | arkhaiangemon | arkhaiangemon-splash | vaccine | Active | 0 | 0 | 10 | 1 |
Crowmon (2006) | 5 | crowmon_2006 | crowmon_2006-splash | vaccine | Indoor | 0 | 0 | 11 | 1 |
Huankunmon | 5 | huankunmon | huankunmon-splash | vaccine | Active | 0 | 0 | 12 | 1 |
Phoenixmon | 6 | phoenixmon | phoenixmon-splash | vaccine | Normal | 0 | 0 | 13 | 1 |
Dominimon | 6 | dominimon | dominimon-splash | vaccine | Active | 0 | 0 | 14 | 1 |
Ravemon | 6 | ravemon | ravemon-splash | vaccine | Indoor | 0 | 0 | 15 | 1 |
Xiangpengmon | 6 | xiangpengmon | xiangpengmon-splash | vaccine | Active | 0 | 0 | 16 | 1 |
Shakamon | 7 | shakamon | shakamon-splash | vaccine | Normal | 0 | 0 | 17 | 1 |
Ravemon: Burst Mode | 6 | ravemon_burst_mode | ravemon_burst_mode-splash | vaccine | Active | 1 | 11 | 18 | 1 |
Jazamon | 3 | jazamon | jazamon-splash | data | Normal | 1 | 2 | 19 | 1 |
Thunderbirdmon | 4 | thunderbirdmon | thunderbirdmon-splash | data | Normal | 1 | 5 | 20 | 1 |
Jazarichmon | 5 | jazarichmon | jazarichmon-splash | data | Normal | 1 | 8 | 21 | 1 |
Metallicdramon | 6 | metallicdramon | metallicdramon-splash | data | Normal | 1 | 12 | 22 | 1 |
Evolution Info
To | Stage | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
Yokomon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biyomon | 3 | 3 | 500 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcomon (2006) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazamon | 3 | 5 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 |
Luxmon | 3 | 5 | 500 | 0 | 0 | 0 | 0 | 0 | 0 |
Birdramon | 4 | 8 | 1000 | 5 | 0 | 0 | 0 | 0 | 0 |
Peckmon | 4 | 5 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 |
Piddomon | 4 | 10 | 1000 | 8 | 0 | 0 | 0 | 0 | 0 |
Thunderbirdmon | 4 | 12 | 1500 | 10 | 0 | 0 | 0 | 0 | 0 |
Xiquemon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ArkhaiAngemon | 5 | 12 | 2500 | 12 | 50 | 0 | 0 | 0 | 0 |
Crowmon (2006) | 5 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
Garudamon | 5 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
Huankunmon | 5 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
Jazarichmon | 5 | 12 | 3000 | 15 | 60 | 0 | 0 | 0 | 0 |
Dominimon | 6 | 30 | 3500 | 20 | 60 | 0 | 0 | 0 | 0 |
Metallicdramon | 6 | 35 | 3500 | 20 | 60 | 0 | 0 | 0 | 0 |
Phoenixmon | 6 | 30 | 3000 | 15 | 60 | 0 | 0 | 0 | 0 |
Ravemon | 6 | 25 | 3000 | 15 | 50 | 0 | 0 | 0 | 0 |
Ravemon: Burst Mode | 6 | 35 | 3500 | 20 | 70 | 0 | 0 | 0 | 0 |
Xiangpengmon | 6 | 20 | 2500 | 15 | 50 | 0 | 0 | 0 | 0 |
Evolutions
To | From | From Stage | Minutes | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
nyokimon | yokomon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
yokomon | jazamon | 2 | 3 | 5 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 |
yokomon | luxmon | 2 | 3 | 5 | 500 | 0 | 0 | 0 | 0 | 0 | 0 |
yokomon | biyomon | 2 | 3 | 3 | 500 | 0 | 0 | 0 | 0 | 0 | 0 |
yokomon | falcomon_2006 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
biyomon | piddomon | 3 | 12 | 10 | 1000 | 8 | 0 | 0 | 0 | 0 | 0 |
biyomon | birdramon | 3 | 12 | 8 | 1000 | 5 | 0 | 0 | 0 | 0 | 0 |
biyomon | peckmon | 3 | 12 | 5 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 |
falcomon_2006 | thunderbirdmon | 3 | 12 | 12 | 1500 | 10 | 0 | 0 | 0 | 0 | 0 |
falcomon_2006 | peckmon | 3 | 12 | 5 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 |
falcomon_2006 | xiquemon | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
jazamon | birdramon | 3 | 12 | 8 | 1000 | 5 | 0 | 0 | 0 | 0 | 0 |
jazamon | thunderbirdmon | 3 | 12 | 12 | 1500 | 10 | 0 | 0 | 0 | 0 | 0 |
luxmon | xiquemon | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
luxmon | birdramon | 3 | 12 | 8 | 1000 | 5 | 0 | 0 | 0 | 0 | 0 |
luxmon | piddomon | 3 | 12 | 10 | 1000 | 8 | 0 | 0 | 0 | 0 | 0 |
birdramon | arkhaiangemon | 4 | 24 | 12 | 2500 | 12 | 50 | 0 | 0 | 0 | 0 |
birdramon | garudamon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
peckmon | jazarichmon | 4 | 24 | 12 | 3000 | 15 | 60 | 0 | 0 | 0 | 0 |
peckmon | crowmon_2006 | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
piddomon | arkhaiangemon | 4 | 24 | 12 | 2500 | 12 | 50 | 0 | 0 | 0 | 0 |
piddomon | garudamon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
piddomon | huankunmon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
thunderbirdmon | jazarichmon | 4 | 24 | 12 | 3000 | 15 | 60 | 0 | 0 | 0 | 0 |
thunderbirdmon | garudamon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
xiquemon | crowmon_2006 | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
xiquemon | huankunmon | 4 | 24 | 8 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
arkhaiangemon | phoenixmon | 5 | 24 | 30 | 3000 | 15 | 60 | 0 | 0 | 0 | 0 |
arkhaiangemon | xiangpengmon | 5 | 24 | 20 | 2500 | 15 | 50 | 0 | 0 | 0 | 0 |
arkhaiangemon | dominimon | 5 | 24 | 30 | 3500 | 20 | 60 | 0 | 0 | 0 | 0 |
crowmon_2006 | ravemon_burst_mode | 5 | 24 | 35 | 3500 | 20 | 70 | 0 | 0 | 0 | 0 |
crowmon_2006 | ravemon | 5 | 24 | 25 | 3000 | 15 | 50 | 0 | 0 | 0 | 0 |
crowmon_2006 | metallicdramon | 5 | 24 | 30 | 3500 | 20 | 60 | 0 | 0 | 0 | 0 |
garudamon | phoenixmon | 5 | 24 | 30 | 3000 | 15 | 60 | 0 | 0 | 0 | 0 |
garudamon | dominimon | 5 | 24 | 30 | 3500 | 20 | 60 | 0 | 0 | 0 | 0 |
huankunmon | ravemon | 5 | 24 | 25 | 3000 | 15 | 50 | 0 | 0 | 0 | 0 |
huankunmon | xiangpengmon | 5 | 24 | 20 | 2500 | 15 | 50 | 0 | 0 | 0 | 0 |
jazarichmon | metallicdramon | 5 | 24 | 35 | 3500 | 20 | 60 | 0 | 0 | 0 | 0 |
jazarichmon | phoenixmon | 5 | 24 | 30 | 3000 | 15 | 60 | 0 | 0 | 0 | 0 |
dominimon | shakamon | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 132 | 16 |
xiangpengmon | shakamon | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 132 | 14 |
Adventure Mode
Stage | Steps | Digimon | Unlock | Prize Digimon |
1 | 500 | ![]() |
![]() |
|
2 | 500 | ![]() |
Yes | ![]() |
3 | 1000 | ![]() |
![]() |
|
4 | 1000 | ![]() |
![]() |
|
5 | 1000 | ![]() |
Yes | ![]() |
6 | 1500 | ![]() |
![]() |
|
7 | 1500 | ![]() |
![]() |
|
8 | 1500 | ![]() |
Yes | ![]() |
9 | 1500 | ![]() |
![]() |
|
10 | 1500 | ![]() |
![]() |
|
11 | 2000 | ![]() |
Yes | ![]() |
12 | 2000 | ![]() |
Yes | ![]() |