Edit DIM
Digimon























Name | Stage | Image Name | Splash Image | Type | Activity Type | Unlock? | Unlock Stage | Character ID | Obtainable |
Fusamon | 1 | fusamon | fusamon-splash | free | Active | 0 | 0 | 0 | 1 |
Bowmon | 2 | bowmon | bowmon-splash | free | Active | 0 | 0 | 1 | 1 |
Loogamon | 3 | loogamon | loogamon-splash | free | Active | 1 | 0 | 2 | 1 |
Herissmon | 3 | herissmon | herissmon-splash | data | Normal | 0 | 0 | 3 | 1 |
Loogarmon | 4 | loogarmon | loogarmon-splash | virus | Active | 0 | 0 | 4 | 1 |
Filmon | 4 | filmon | filmon-splash | data | Normal | 0 | 0 | 5 | 1 |
Tyrannomon | 4 | tyrannomon | tyrannomon-splash | data | Normal | 0 | 0 | 6 | 1 |
Damemon | 4 | damemon | damemon-splash | virus | Lazy | 0 | 0 | 7 | 1 |
Soloogarmon | 5 | soloogarmon | soloogarmon-splash | virus | Active | 0 | 0 | 8 | 1 |
Stiffilmon | 5 | stiffilmon | stiffilmon-splash | data | Normal | 0 | 0 | 9 | 1 |
Helloogarmon | 5 | helloogarmon | helloogarmon-splash | virus | Indoor | 0 | 0 | 10 | 1 |
Andromon | 5 | andromon | andromon-splash | vaccine | Indoor | 0 | 0 | 11 | 1 |
MasterTyrannomon | 5 | mastertyrannomon | mastertyrannomon-splash | vaccine | Normal | 0 | 0 | 12 | 1 |
Fenriloogamon | 6 | fenriloogamon | fenriloogamon-splash | virus | Active | 0 | 0 | 13 | 1 |
Rasenmon | 6 | rasenmon | rasenmon-splash | data | Normal | 0 | 0 | 14 | 1 |
Rasenmon: Fury Mode | 6 | rasenmonfury_mode | rasenmonfury_mode-splash | data | Indoor | 0 | 0 | 15 | 1 |
HiAndromon | 6 | hiandromon | hiandromon-splash | vaccine | Indoor | 0 | 0 | 16 | 1 |
RustTyrannomon | 6 | rusttyrannomon | rusttyrannomon-splash | virus | Normal | 0 | 0 | 17 | 1 |
Fenriloogamon: Takemikazuchi | 7 | fenriloogamontakemikazuchi | fenriloogamontakemikazuchi-splash | virus | Active | 0 | 0 | 18 | 1 |
Vemmon | 3 | vemmon | vemmon-splash | free | Normal | 1 | 1 | 19 | 1 |
Snatchmon | 4 | snatchmon | snatchmon-splash | free | Normal | 1 | 4 | 20 | 1 |
Destromon | 5 | destromon | destromon-splash | free | Normal | 1 | 8 | 21 | 1 |
Galacticmon | 6 | galacticmon | galacticmon-splash | free | Normal | 1 | 12 | 22 | 1 |
Evolution Info
To | Stage | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
Bowmon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herissmon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loogamon | 3 | 5 | 500 | 0 | 0 | 0 | 0 | 0 | 0 |
Vemmon | 3 | 5 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 |
Damemon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filmon | 4 | 5 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 |
Loogarmon | 4 | 10 | 1000 | 8 | 0 | 0 | 0 | 0 | 0 |
Snatchmon | 4 | 12 | 1500 | 10 | 0 | 0 | 0 | 0 | 0 |
Tyrannomon | 4 | 8 | 1000 | 5 | 0 | 0 | 0 | 0 | 0 |
Andromon | 5 | 8 | 1500 | 4 | 30 | 0 | 0 | 0 | 0 |
Destromon | 5 | 12 | 2500 | 15 | 60 | 0 | 0 | 0 | 0 |
Helloogarmon | 5 | 8 | 1500 | 8 | 30 | 0 | 0 | 0 | 0 |
MasterTyrannomon | 5 | 10 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
Soloogarmon | 5 | 12 | 2500 | 12 | 50 | 0 | 0 | 0 | 0 |
Stiffilmon | 5 | 8 | 2000 | 10 | 40 | 0 | 0 | 0 | 0 |
Fenriloogamon | 6 | 30 | 3000 | 20 | 60 | 0 | 0 | 0 | 0 |
Galacticmon | 6 | 35 | 3500 | 20 | 70 | 0 | 0 | 0 | 0 |
HiAndromon | 6 | 15 | 1500 | 15 | 40 | 0 | 0 | 0 | 0 |
Rasenmon | 6 | 25 | 2500 | 15 | 60 | 0 | 0 | 0 | 0 |
Rasenmon: Fury Mode | 6 | 20 | 2000 | 15 | 50 | 0 | 0 | 0 | 0 |
RustTyrannomon | 6 | 30 | 3000 | 15 | 50 | 0 | 0 | 0 | 0 |
Fenriloogamon: Takemikazuchi | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 138 | 17 |
Evolutions
To | From | From Stage | Minutes | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
fusamon | bowmon | 1 | 1 | 5 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 |
bowmon | vemmon | 2 | 3 | 5 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 |
bowmon | loogamon | 2 | 3 | 5 | 500 | 0 | 0 | 0 | 0 | 0 | 0 |
bowmon | herissmon | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
herissmon | loogarmon | 3 | 12 | 10 | 1000 | 8 | 0 | 0 | 0 | 0 | 0 |
herissmon | damemon | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
herissmon | filmon | 3 | 12 | 5 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 |
loogamon | filmon | 3 | 12 | 5 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 |
loogamon | tyrannomon | 3 | 3 | 8 | 1000 | 5 | 0 | 0 | 0 | 0 | 0 |
loogamon | loogarmon | 3 | 12 | 10 | 1000 | 8 | 0 | 0 | 0 | 0 | 0 |
loogamon | snatchmon | 3 | 12 | 12 | 1500 | 10 | 0 | 0 | 0 | 0 | 0 |
damemon | andromon | 4 | 24 | 8 | 1500 | 4 | 30 | 0 | 0 | 0 | 0 |
damemon | destromon | 4 | 24 | 12 | 2500 | 15 | 60 | 0 | 0 | 0 | 0 |
filmon | soloogarmon | 4 | 24 | 12 | 2500 | 12 | 50 | 0 | 0 | 0 | 0 |
filmon | stiffilmon | 4 | 24 | 8 | 2000 | 10 | 40 | 0 | 0 | 0 | 0 |
filmon | andromon | 4 | 24 | 8 | 1500 | 4 | 30 | 0 | 0 | 0 | 0 |
loogarmon | soloogarmon | 4 | 24 | 12 | 2500 | 12 | 50 | 0 | 0 | 0 | 0 |
loogarmon | helloogarmon | 4 | 24 | 8 | 1500 | 8 | 30 | 0 | 0 | 0 | 0 |
loogarmon | stiffilmon | 4 | 24 | 8 | 2000 | 10 | 40 | 0 | 0 | 0 | 0 |
snatchmon | helloogarmon | 4 | 24 | 8 | 1500 | 8 | 30 | 0 | 0 | 0 | 0 |
snatchmon | mastertyrannomon | 4 | 24 | 10 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
snatchmon | destromon | 4 | 24 | 12 | 2500 | 15 | 60 | 0 | 0 | 0 | 0 |
tyrannomon | helloogarmon | 4 | 24 | 8 | 1500 | 8 | 30 | 0 | 0 | 0 | 0 |
tyrannomon | mastertyrannomon | 4 | 24 | 10 | 2000 | 10 | 50 | 0 | 0 | 0 | 0 |
tyrannomon | soloogarmon | 4 | 24 | 12 | 2500 | 12 | 50 | 0 | 0 | 0 | 0 |
andromon | rusttyrannomon | 5 | 24 | 30 | 3000 | 15 | 50 | 0 | 0 | 0 | 0 |
andromon | hiandromon | 5 | 24 | 15 | 1500 | 15 | 40 | 0 | 0 | 0 | 0 |
destromon | galacticmon | 5 | 24 | 35 | 3500 | 20 | 70 | 0 | 0 | 0 | 0 |
destromon | hiandromon | 5 | 24 | 15 | 1500 | 15 | 40 | 0 | 0 | 0 | 0 |
helloogarmon | fenriloogamon | 5 | 24 | 30 | 3000 | 20 | 60 | 0 | 0 | 0 | 0 |
helloogarmon | rasenmonfury_mode | 5 | 24 | 20 | 2000 | 15 | 50 | 0 | 0 | 0 | 0 |
mastertyrannomon | galacticmon | 5 | 24 | 35 | 3500 | 20 | 70 | 0 | 0 | 0 | 0 |
mastertyrannomon | rusttyrannomon | 5 | 24 | 30 | 3000 | 15 | 50 | 0 | 0 | 0 | 0 |
soloogarmon | fenriloogamon | 5 | 24 | 30 | 3000 | 20 | 60 | 0 | 0 | 0 | 0 |
soloogarmon | rasenmon | 5 | 24 | 25 | 2500 | 15 | 60 | 0 | 0 | 0 | 0 |
stiffilmon | rasenmon | 5 | 24 | 25 | 2500 | 15 | 60 | 0 | 0 | 0 | 0 |
stiffilmon | rasenmonfury_mode | 5 | 24 | 20 | 2000 | 15 | 50 | 0 | 0 | 0 | 0 |
fenriloogamon | fenriloogamontakemikazuchi | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 138 | 18 |
Adventure Mode
Stage | Steps | Digimon | Unlock | Prize Digimon |
1 | 500 | ![]() |
Yes | ![]() |
2 | 500 | ![]() |
![]() |
|
3 | 500 | ![]() |
![]() |
|
4 | 1000 | ![]() |
Yes | ![]() |
5 | 1000 | ![]() |
![]() |
|
6 | 1000 | ![]() |
![]() |
|
7 | 1500 | ![]() |
![]() |
|
8 | 1500 | ![]() |
Yes | ![]() |
9 | 2000 | ![]() |
![]() |
|
10 | 2000 | ![]() |
![]() |
|
11 | 2500 | ![]() |
![]() |
|
12 | 2500 | ![]() |
Yes | ![]() |