Edit DIM

Name
Franchise
Image Header
DIM Type
DIM ID
Egg Image
DIM Image
Adventure Icon
Total Digimon
Released?

 

Produce Import File

Edit Character IDs

 

Digimon

BotamonWanyamonCoronamonGaomonLunamonPhascomonFiramonGaogamonLekismonLeomonMadLeomonAstamonCrescemonFlaremonGrapLeomonMachGaogamonApollomonBelphemon: Rage ModeDianamonHeavyLeomonMirage Gaogamon: Burst ModeMirageGaogamonGraceNovamon
Name Stage Image Name Splash Image Type Activity Type Unlock? Unlock Stage Character ID Obtainable
Botamon 1 botamon botamon-splash free Normal 0 0 0 1
Wanyamon 2 wanyamon wanyamon-splash free Normal 0 0 1 1
Gaomon 3 gaomon gaomon-splash data Active 0 0 2 1
Coronamon 3 coronamon coronamon-splash vaccine Normal 0 0 3 1
Lunamon 3 lunamon lunamon-splash data Indoor 0 0 4 1
Gaogamon 4 gaogamon gaogamon-splash data Active 0 0 5 1
Firamon 4 firamon firamon-splash vaccine Normal 0 0 6 1
Lekismon 4 lekismon lekismon-splash data Indoor 0 0 7 1
Leomon 4 leomon leomon-splash vaccine Stotic 0 0 8 1
MachGaogamon 5 machgaogamon machgaogamon-splash data Active 0 0 9 1
Flaremon 5 flaremon flaremon-splash vaccine Active 0 0 10 1
Crescemon 5 crescemon crescemon-splash data Active 0 0 11 1
GrapLeomon 5 grapleomon grapleomon-splash vaccine Active 0 0 12 1
MirageGaogamon 6 miragegaogamon miragegaogamon-splash data Stotic 0 0 13 1
Apollomon 6 apollomon apollomon-splash vaccine Normal 0 0 14 1
Dianamon 6 dianamon dianamon-splash data Indoor 0 0 15 1
HeavyLeomon 6 heavyleomon heavyleomon-splash vaccine Active 0 0 16 1
GraceNovamon 7 gracenovamon gracenovamon-splash vaccine Normal 0 0 17 1
Mirage Gaogamon: Burst Mode 6 mirage_gaogamonburst_mode mirage_gaogamonburst_mode-splash data Stotic 1 11 18 1
Phascomon 3 phascomon phascomon-splash virus Lazy 1 3 19 1
MadLeomon 4 madleomon madleomon-splash virus Indoor 1 6 20 1
Astamon 5 astamon astamon-splash virus Active 1 9 21 1
Belphemon: Rage Mode 6 belphemonrage_mode belphemonrage_mode-splash virus Lazy 1 12 22 1

 

Evolution Info

To Stage Trophies Vitals Battles Win Ratio Is Jogress Jogress another DIM Jogress DIM Jogress Character ID
Wanyamon 2 0 0 0 0 0 0 0 0
Coronamon 3 5 500 0 0 0 0 0 0
Gaomon 3 3 500 0 0 0 0 0 0
Lunamon 3 0 0 0 0 0 0 0 0
Phascomon 3 5 1000 0 0 0 0 0 0
Firamon 4 10 1000 8 0 0 0 0 0
Gaogamon 4 8 1000 5 0 0 0 0 0
Lekismon 4 5 1000 3 0 0 0 0 0
Leomon 4 0 0 0 0 0 0 0 0
MadLeomon 4 12 1500 10 0 0 0 0 0
Astamon 5 12 3000 12 60 0 0 0 0
Crescemon 5 10 2000 10 50 0 0 0 0
Flaremon 5 12 2500 15 50 0 0 0 0
GrapLeomon 5 8 2000 10 40 0 0 0 0
MachGaogamon 5 12 2500 12 50 0 0 0 0
Apollomon 6 30 3000 20 60 0 0 0 0
Belphemon: Rage Mode 6 35 3500 20 60 0 0 0 0
Dianamon 6 20 2500 15 50 0 0 0 0
HeavyLeomon 6 20 2500 15 50 0 0 0 0
Mirage Gaogamon: Burst Mode 6 35 3500 20 70 0 0 0 0
MirageGaogamon 6 30 3000 15 60 0 0 0 0

 

Evolutions

To From From Stage Minutes Trophies Vitals Battles Win Ratio Is Jogress Jogress another DIM Jogress DIM Jogress Character ID
botamon wanyamon 1 1 0 0 0 0 0 0 0 0
wanyamon phascomon 2 3 5 1000 0 0 0 0 0 0
wanyamon lunamon 2 3 0 0 0 0 0 0 0 0
wanyamon coronamon 2 3 5 500 0 0 0 0 0 0
wanyamon gaomon 2 3 3 500 0 0 0 0 0 0
coronamon firamon 3 12 10 1000 8 0 0 0 0 0
coronamon gaogamon 3 12 8 1000 5 0 0 0 0 0
coronamon leomon 3 12 0 0 0 0 0 0 0 0
gaomon firamon 3 12 10 1000 8 0 0 0 0 0
gaomon gaogamon 3 12 8 1000 5 0 0 0 0 0
gaomon lekismon 3 12 5 1000 3 0 0 0 0 0
lunamon gaogamon 3 12 8 1000 5 0 0 0 0 0
lunamon lekismon 3 12 5 1000 3 0 0 0 0 0
lunamon madleomon 3 12 12 1500 10 0 0 0 0 0
phascomon madleomon 3 12 12 1500 10 0 0 0 0 0
phascomon leomon 3 12 0 0 0 0 0 0 0 0
firamon flaremon 4 24 12 2500 15 50 0 0 0 0
firamon machgaogamon 4 24 12 2500 12 50 0 0 0 0
gaogamon machgaogamon 4 24 12 2500 12 50 0 0 0 0
gaogamon crescemon 4 24 10 2000 10 50 0 0 0 0
gaogamon grapleomon 4 24 8 2000 10 40 0 0 0 0
lekismon machgaogamon 4 24 12 2500 12 50 0 0 0 0
lekismon crescemon 4 24 10 2000 10 50 0 0 0 0
leomon astamon 4 24 12 3000 12 60 0 0 0 0
leomon flaremon 4 24 12 3000 12 60 0 0 0 0
leomon grapleomon 4 24 8 2000 10 40 0 0 0 0
madleomon astamon 4 24 12 3000 12 60 0 0 0 0
madleomon grapleomon 4 24 8 2000 10 40 0 0 0 0
astamon heavyleomon 5 24 20 2500 15 50 0 0 0 0
astamon belphemonrage_mode 5 24 35 3500 20 60 0 0 0 0
crescemon dianamon 5 24 20 2500 15 50 0 0 0 0
crescemon miragegaogamon 5 24 30 3000 15 60 0 0 0 0
crescemon belphemonrage_mode 5 24 35 3500 20 60 0 0 0 0
flaremon miragegaogamon 5 24 30 3000 15 60 0 0 0 0
flaremon heavyleomon 5 24 20 2500 15 50 0 0 0 0
flaremon apollomon 5 24 30 3000 20 60 0 0 0 0
grapleomon apollomon 5 24 30 3000 20 60 0 0 0 0
grapleomon heavyleomon 5 24 20 2500 15 50 0 0 0 0
machgaogamon dianamon 5 24 20 2500 15 50 0 0 0 0
machgaogamon miragegaogamon 5 24 30 3000 15 60 0 0 0 0
machgaogamon mirage_gaogamonburst_mode 5 24 35 3500 20 70 0 0 0 0
apollomon gracenovamon 6 3 0 0 0 0 1 0 0 15
dianamon gracenovamon 6 3 0 0 0 0 1 0 0 14

 

Adventure Mode

Stage Steps Digimon Unlock Prize Digimon
1 500 Coronamon - Coronamon -
2 500 Lekismon - Lekismon -
3 500 Phascomon - Phascomon Yes -
4 1000 Firamon - Firamon -
5 1000 Lekismon - Lekismon -
6 1000 MadLeomon - MadLeomon Yes -
7 1500 Flaremon - Flaremon -
8 1500 Crescemon - Crescemon -
9 2000 Astamon - Astamon Yes -
10 2000 Apollomon - Apollomon -
11 2000 Dianamon - Dianamon -
12 2000 Belphemon: Rage Mode - Belphemon: Rage Mode Yes -