Edit DIM
Digimon






















| Name | Stage | Image Name | Splash Image | Type | Activity Type | Unlock? | Unlock Stage | Character ID | Obtainable |
| Puyomon | 1 | puyomon | puyomon-splash | free | Normal | 0 | 0 | 0 | 1 |
| Puyoyomon | 2 | puyoyomon | puyoyomon-splash | free | Normal | 0 | 0 | 1 | 1 |
| Jellymon | 3 | jellymon | jellymon-splash | data | Active | 0 | 0 | 2 | 1 |
| Ikkakumon | 4 | ikkakumon | ikkakumon-splash | vaccine | Active | 0 | 0 | 3 | 1 |
| Tobiumon | 4 | tobiumon | tobiumon-splash | vaccine | Stotic | 0 | 0 | 4 | 1 |
| TeslaJellymon | 4 | teslajellymon | teslajellymon-splash | data | Active | 0 | 0 | 5 | 1 |
| ShellNumemon | 4 | shellnumemon | shellnumemon-splash | vaccine | Indoor | 0 | 0 | 6 | 1 |
| Zudomon | 5 | zudomon | zudomon-splash | vaccine | Normal | 0 | 0 | 7 | 1 |
| MarineKimeramon | 5 | marinekimeramon | marinekimeramon-splash | vaccine | Active | 0 | 0 | 8 | 1 |
| Thetismon | 5 | thetismon | thetismon-splash | data | Active | 0 | 0 | 9 | 1 |
| Scorpiomon X | 5 | scorpiomonx | scorpiomonx-splash | data | Normal | 0 | 0 | 10 | 1 |
| WaruSeadramon | 5 | waruseadramon | waruseadramon-splash | virus | Normal | 0 | 0 | 11 | 1 |
| BlackKingNumemon | 5 | blackkingnumemon | blackkingnumemon-splash | virus | Stotic | 0 | 0 | 12 | 1 |
| Vikemon | 6 | vikemon | vikemon-splash | free | Lazy | 0 | 0 | 13 | 1 |
| Amphimon | 6 | amphimon | amphimon-splash | data | Stotic | 0 | 0 | 14 | 1 |
| GigaSeadramon | 6 | gigaseadramon | gigaseadramon-splash | data | Active | 0 | 0 | 15 | 1 |
| PlatinumNumemon | 6 | platinumnumemon | platinumnumemon-splash | virus | Stotic | 0 | 0 | 16 | 1 |
| KoDokugumon | 3 | kodokugumon | kodokugumon-splash | virus | Normal | 1 | 2 | 17 | 1 |
| Chamblemon | 4 | chamblemon | chamblemon-splash | virus | Normal | 0 | 0 | 18 | 1 |
| Kinkakumon | 4 | kinkakumon | kinkakumon-splash | virus | Stotic | 1 | 5 | 19 | 1 |
| Majiramon | 5 | majiramon | majiramon-splash | data | Active | 0 | 0 | 20 | 1 |
| Toropiamon | 5 | toropiamon | toropiamon-splash | virus | Stotic | 1 | 10 | 21 | 1 |
| Cthyllamon | 6 | cthyllamon | cthyllamon-splash | virus | Stotic | 1 | 12 | 22 | 1 |
Evolution Info
| To | Stage | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
| Puyoyomon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jellymon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KoDokugumon | 3 | 5 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chamblemon | 4 | 12 | 1500 | 10 | 0 | 0 | 0 | 0 | 0 |
| Ikkakumon | 4 | 10 | 1000 | 8 | 0 | 0 | 0 | 0 | 0 |
| Kinkakumon | 4 | 12 | 1500 | 10 | 0 | 0 | 0 | 0 | 0 |
| ShellNumemon | 4 | 10 | 1000 | 8 | 0 | 0 | 0 | 0 | 0 |
| TeslaJellymon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobiumon | 4 | 8 | 1000 | 5 | 0 | 0 | 0 | 0 | 0 |
| BlackKingNumemon | 5 | 8 | 2000 | 10 | 40 | 0 | 0 | 0 | 0 |
| Majiramon | 5 | 12 | 2500 | 12 | 50 | 0 | 0 | 0 | 0 |
| MarineKimeramon | 5 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| Scorpiomon X | 5 | 8 | 2000 | 10 | 40 | 0 | 0 | 0 | 0 |
| Thetismon | 5 | 12 | 3000 | 15 | 60 | 0 | 0 | 0 | 0 |
| Toropiamon | 5 | 12 | 3000 | 15 | 60 | 0 | 0 | 0 | 0 |
| WaruSeadramon | 5 | 8 | 2000 | 10 | 40 | 0 | 0 | 0 | 0 |
| Zudomon | 5 | 12 | 3000 | 15 | 60 | 0 | 0 | 0 | 0 |
| Amphimon | 6 | 25 | 3000 | 15 | 50 | 0 | 0 | 0 | 0 |
| Cthyllamon | 6 | 30 | 3500 | 20 | 60 | 0 | 0 | 0 | 0 |
| GigaSeadramon | 6 | 20 | 2500 | 15 | 50 | 0 | 0 | 0 | 0 |
| PlatinumNumemon | 6 | 20 | 2500 | 15 | 50 | 0 | 0 | 0 | 0 |
| Vikemon | 6 | 30 | 3500 | 20 | 60 | 0 | 0 | 0 | 0 |
Evolutions
| To | From | From Stage | Minutes | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
| puyomon | puyoyomon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| puyoyomon | jellymon | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| puyoyomon | kodokugumon | 2 | 3 | 5 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 |
| jellymon | kinkakumon | 3 | 12 | 12 | 1500 | 10 | 0 | 0 | 0 | 0 | 0 |
| jellymon | ikkakumon | 3 | 12 | 10 | 1000 | 8 | 0 | 0 | 0 | 0 | 0 |
| jellymon | tobiumon | 3 | 12 | 8 | 1000 | 5 | 0 | 0 | 0 | 0 | 0 |
| jellymon | teslajellymon | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kodokugumon | chamblemon | 3 | 12 | 12 | 1500 | 10 | 0 | 0 | 0 | 0 | 0 |
| kodokugumon | shellnumemon | 3 | 12 | 10 | 1000 | 8 | 0 | 0 | 0 | 0 | 0 |
| chamblemon | marinekimeramon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| chamblemon | toropiamon | 4 | 24 | 12 | 3000 | 15 | 60 | 0 | 0 | 0 | 0 |
| ikkakumon | zudomon | 4 | 24 | 12 | 3000 | 15 | 60 | 0 | 0 | 0 | 0 |
| ikkakumon | marinekimeramon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| ikkakumon | scorpiomonx | 4 | 24 | 8 | 2000 | 10 | 40 | 0 | 0 | 0 | 0 |
| kinkakumon | majiramon | 4 | 24 | 12 | 2500 | 12 | 50 | 0 | 0 | 0 | 0 |
| kinkakumon | zudomon | 4 | 24 | 12 | 3000 | 15 | 60 | 0 | 0 | 0 | 0 |
| shellnumemon | toropiamon | 4 | 24 | 8 | 1000 | 5 | 0 | 0 | 0 | 0 | 0 |
| shellnumemon | majiramon | 4 | 24 | 12 | 2500 | 12 | 50 | 0 | 0 | 0 | 0 |
| shellnumemon | scorpiomonx | 4 | 24 | 8 | 2000 | 10 | 40 | 0 | 0 | 0 | 0 |
| shellnumemon | blackkingnumemon | 4 | 24 | 8 | 2000 | 10 | 40 | 0 | 0 | 0 | 0 |
| teslajellymon | waruseadramon | 4 | 24 | 8 | 2000 | 10 | 40 | 0 | 0 | 0 | 0 |
| teslajellymon | thetismon | 4 | 24 | 12 | 3000 | 15 | 60 | 0 | 0 | 0 | 0 |
| teslajellymon | blackkingnumemon | 4 | 24 | 8 | 2000 | 10 | 40 | 0 | 0 | 0 | 0 |
| tobiumon | waruseadramon | 4 | 24 | 8 | 2000 | 10 | 40 | 0 | 0 | 0 | 0 |
| tobiumon | marinekimeramon | 4 | 24 | 10 | 2500 | 10 | 50 | 0 | 0 | 0 | 0 |
| tobiumon | scorpiomonx | 4 | 24 | 8 | 2000 | 10 | 40 | 0 | 0 | 0 | 0 |
| toropiamon | vikemon | 4 | 24 | 30 | 3500 | 20 | 60 | 0 | 0 | 0 | 0 |
| blackkingnumemon | cthyllamon | 5 | 24 | 12 | 1500 | 10 | 0 | 0 | 0 | 0 | 0 |
| blackkingnumemon | gigaseadramon | 5 | 24 | 20 | 2500 | 15 | 50 | 0 | 0 | 0 | 0 |
| blackkingnumemon | platinumnumemon | 5 | 24 | 20 | 2500 | 15 | 50 | 0 | 0 | 0 | 0 |
| majiramon | vikemon | 5 | 24 | 30 | 3500 | 20 | 60 | 0 | 0 | 0 | 0 |
| majiramon | cthyllamon | 5 | 24 | 30 | 3500 | 20 | 60 | 0 | 0 | 0 | 0 |
| marinekimeramon | vikemon | 5 | 24 | 30 | 3500 | 20 | 60 | 0 | 0 | 0 | 0 |
| marinekimeramon | gigaseadramon | 5 | 24 | 20 | 2500 | 15 | 50 | 0 | 0 | 0 | 0 |
| marinekimeramon | platinumnumemon | 5 | 24 | 20 | 2500 | 15 | 50 | 0 | 0 | 0 | 0 |
| scorpiomonx | gigaseadramon | 5 | 24 | 20 | 2500 | 15 | 50 | 0 | 0 | 0 | 0 |
| scorpiomonx | cthyllamon | 5 | 24 | 30 | 3500 | 20 | 60 | 0 | 0 | 0 | 0 |
| thetismon | platinumnumemon | 5 | 24 | 20 | 2500 | 15 | 50 | 0 | 0 | 0 | 0 |
| thetismon | amphimon | 5 | 24 | 25 | 3000 | 15 | 50 | 0 | 0 | 0 | 0 |
| thetismon | cthyllamon | 5 | 24 | 12 | 1500 | 10 | 0 | 0 | 0 | 0 | 0 |
| toropiamon | amphimon | 5 | 24 | 25 | 3000 | 15 | 50 | 0 | 0 | 0 | 0 |
| waruseadramon | platinumnumemon | 5 | 24 | 20 | 2500 | 15 | 50 | 0 | 0 | 0 | 0 |
| waruseadramon | gigaseadramon | 5 | 24 | 20 | 2500 | 15 | 50 | 0 | 0 | 0 | 0 |
| zudomon | gigaseadramon | 5 | 24 | 20 | 2500 | 15 | 50 | 0 | 0 | 0 | 0 |
| zudomon | amphimon | 5 | 24 | 25 | 3000 | 15 | 50 | 0 | 0 | 0 | 0 |
| zudomon | vikemon | 5 | 24 | 30 | 3500 | 20 | 60 | 0 | 0 | 0 | 0 |
Adventure Mode
| Stage | Steps | Digimon | Unlock | Prize Digimon |
| 1 | 500 | - Jellymon |
- |
|
| 2 | 500 | - KoDokugumon |
Yes | - |
| 3 | 1000 | - Chamblemon |
Yes | - |
| 4 | 1000 | - TeslaJellymon |
- |
|
| 5 | 1000 | - Kinkakumon |
Yes | - |
| 6 | 1500 | - Majiramon |
Yes | - |
| 7 | 1500 | - Thetismon |
- |
|
| 8 | 1500 | - Scorpiomon X |
- |
|
| 9 | 1500 | - MarineKimeramon |
- |
|
| 10 | 2000 | - Toropiamon |
Yes | - |
| 11 | 2000 | - GigaSeadramon |
- |
|
| 12 | 2000 | - Cthyllamon |
Yes | - |
-