Edit DIM
Digimon























Name | Stage | Image Name | Splash Image | Type | Activity Type | Unlock? | Unlock Stage | Character ID | Obtainable |
Botamon | 1 | dotbotamon | botamon-splash | free | Stotic | 0 | 0 | 0 | 1 |
Koromon | 2 | dotkoromon | koromon-splash | free | Stotic | 0 | 0 | 1 | 1 |
Agumon | 3 | dotagumon | agumon-splash | vaccine | Active | 0 | 0 | 2 | 1 |
Betamon | 3 | dotbetamon | betamon-splash | virus | Indoor | 0 | 0 | 3 | 1 |
Greymon | 4 | dotgreymon | greymon-splash | vaccine | Active | 0 | 0 | 4 | 1 |
Airdramon | 4 | dotairdramon | airdramon-splash | vaccine | Active | 0 | 0 | 5 | 1 |
Tyrannomon | 4 | dottyrannomon | tyrannomon-splash | data | Normal | 0 | 0 | 6 | 1 |
Seadramon | 4 | dotseadramon | seadramon-splash | data | Normal | 0 | 0 | 7 | 1 |
Meramon | 4 | dotmeramon | meramon-splash | data | Normal | 0 | 0 | 8 | 1 |
Devimon | 4 | dotdevimon | devimon-splash | virus | Indoor | 0 | 0 | 9 | 1 |
Numemon | 4 | dotnumemon | numemon-splash | free | Lazy | 0 | 0 | 10 | 1 |
MetalGreymon (Virus) | 5 | dotmetalgreymon_virus | metalgreymon_virus-splash | virus | Indoor | 0 | 0 | 11 | 1 |
Mamemon | 5 | dotmamemon | mamemon-splash | data | Normal | 0 | 0 | 12 | 1 |
Monzaemon | 5 | dotmonzaemon | monzaemon-splash | vaccine | Active | 0 | 0 | 13 | 1 |
BlitzGreymon | 6 | dotblitzgreymon | blitzgreymon-splash | virus | Indoor | 0 | 0 | 14 | 1 |
BanchoMamemon | 6 | dotbanchomamemon | banchomamemon-splash | data | Normal | 0 | 0 | 15 | 1 |
ShinMonzaemon | 6 | dotshinmonzaemon | shinmonzaemon-splash | vaccine | Active | 0 | 0 | 16 | 1 |
Dokimon | 1 | dotdokimon | dokimon-splash | free | Stotic | 1 | 3 | 17 | 1 |
Bibimon | 2 | dotbibimon | bibimon-splash | free | Stotic | 1 | 3 | 18 | 1 |
Pulsemon | 3 | dotpulsemon | pulsemon-splash | free | Active | 1 | 3 | 19 | 1 |
Bulkmon | 4 | dotbulkmon | bulkmon-splash | vaccine | Active | 1 | 6 | 20 | 1 |
Boutmon | 5 | dotboutmon | boutmon-splash | vaccine | Active | 1 | 9 | 21 | 1 |
Kazuchimon | 6 | dotkazuchimon | kazuchimon-splash | vaccine | Active | 1 | 12 | 22 | 1 |
Evolution Info
To | Stage | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
Bibimon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koromon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agumon | 3 | 5 | 500 | 0 | 0 | 0 | 0 | 0 | 0 |
Betamon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pulsemon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Airdramon | 4 | 5 | 1500 | 10 | 0 | 0 | 0 | 0 | 0 |
Bulkmon | 4 | 12 | 1500 | 10 | 0 | 0 | 0 | 0 | 0 |
Devimon | 4 | 8 | 1000 | 5 | 0 | 0 | 0 | 0 | 0 |
Greymon | 4 | 12 | 1500 | 10 | 0 | 0 | 0 | 0 | 0 |
Meramon | 4 | 5 | 500 | 3 | 0 | 0 | 0 | 0 | 0 |
Numemon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seadramon | 4 | 8 | 1000 | 5 | 0 | 0 | 0 | 0 | 0 |
Tyrannomon | 4 | 10 | 1000 | 8 | 0 | 0 | 0 | 0 | 0 |
Boutmon | 5 | 12 | 2500 | 10 | 40 | 0 | 0 | 0 | 0 |
Mamemon | 5 | 5 | 500 | 3 | 0 | 0 | 0 | 0 | 0 |
MetalGreymon (Virus) | 5 | 12 | 2500 | 15 | 50 | 0 | 0 | 0 | 0 |
Monzaemon | 5 | 15 | 3000 | 20 | 50 | 0 | 0 | 0 | 0 |
BanchoMamemon | 6 | 15 | 3500 | 15 | 50 | 0 | 0 | 0 | 0 |
BlitzGreymon | 6 | 15 | 3500 | 15 | 50 | 0 | 0 | 0 | 0 |
Kazuchimon | 6 | 20 | 3500 | 20 | 50 | 0 | 0 | 0 | 0 |
ShinMonzaemon | 6 | 20 | 4000 | 20 | 60 | 0 | 0 | 0 | 0 |
Evolutions
To | From | From Stage | Minutes | Trophies | Vitals | Battles | Win Ratio | Is Jogress | Jogress another DIM | Jogress DIM | Jogress Character ID |
dotbotamon | dotkoromon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dotdokimon | dotbibimon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dotbibimon | dotpulsemon | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dotkoromon | dotbetamon | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dotkoromon | dotagumon | 2 | 3 | 5 | 500 | 0 | 0 | 0 | 0 | 0 | 0 |
dotagumon | dotgreymon | 3 | 12 | 12 | 1500 | 10 | 0 | 0 | 0 | 0 | 0 |
dotagumon | dottyrannomon | 3 | 12 | 10 | 1000 | 8 | 0 | 0 | 0 | 0 | 0 |
dotagumon | dotdevimon | 3 | 12 | 8 | 1000 | 5 | 0 | 0 | 0 | 0 | 0 |
dotagumon | dotmeramon | 3 | 12 | 5 | 500 | 3 | 0 | 0 | 0 | 0 | 0 |
dotagumon | dotnumemon | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dotbetamon | dotseadramon | 3 | 12 | 8 | 1000 | 5 | 0 | 0 | 0 | 0 | 0 |
dotbetamon | dotnumemon | 3 | 12 | 5 | 500 | 3 | 0 | 0 | 0 | 0 | 0 |
dotbetamon | dotmeramon | 3 | 12 | 5 | 500 | 3 | 0 | 0 | 0 | 0 | 0 |
dotbetamon | dotdevimon | 3 | 12 | 8 | 1000 | 5 | 0 | 0 | 0 | 0 | 0 |
dotbetamon | dotairdramon | 3 | 12 | 5 | 1500 | 10 | 0 | 0 | 0 | 0 | 0 |
dotpulsemon | dotbulkmon | 3 | 12 | 12 | 1500 | 10 | 0 | 0 | 0 | 0 | 0 |
dotairdramon | dotmetalgreymon_virus | 4 | 24 | 12 | 2500 | 15 | 50 | 0 | 0 | 0 | 0 |
dotbulkmon | dotboutmon | 4 | 24 | 12 | 2500 | 10 | 40 | 0 | 0 | 0 | 0 |
dotdevimon | dotmetalgreymon_virus | 4 | 24 | 12 | 2500 | 15 | 50 | 0 | 0 | 0 | 0 |
dotgreymon | dotmetalgreymon_virus | 4 | 24 | 12 | 2500 | 15 | 50 | 0 | 0 | 0 | 0 |
dotmeramon | dotmamemon | 4 | 24 | 5 | 500 | 3 | 0 | 0 | 0 | 0 | 0 |
dotnumemon | dotmonzaemon | 4 | 24 | 15 | 3000 | 20 | 50 | 0 | 0 | 0 | 0 |
dotseadramon | dotmamemon | 4 | 24 | 5 | 500 | 3 | 0 | 0 | 0 | 0 | 0 |
dottyrannomon | dotmamemon | 4 | 24 | 5 | 500 | 3 | 0 | 0 | 0 | 0 | 0 |
dotboutmon | dotkazuchimon | 5 | 24 | 20 | 3500 | 20 | 50 | 0 | 0 | 0 | 0 |
dotmamemon | dotbanchomamemon | 5 | 24 | 15 | 3500 | 15 | 50 | 0 | 0 | 0 | 0 |
dotmetalgreymon_virus | dotblitzgreymon | 5 | 24 | 15 | 3500 | 15 | 50 | 0 | 0 | 0 | 0 |
dotmonzaemon | dotshinmonzaemon | 5 | 24 | 20 | 4000 | 20 | 60 | 0 | 0 | 0 | 0 |
Adventure Mode
Stage | Steps | Digimon | Unlock | Prize Digimon |
1 | 500 | ![]() |
![]() |
|
2 | 500 | ![]() |
![]() |
|
3 | 500 | ![]() |
Yes | ![]() |
4 | 1000 | ![]() |
![]() |
|
5 | 1000 | ![]() |
![]() |
|
6 | 1000 | ![]() |
Yes | ![]() |
7 | 1500 | ![]() |
![]() |
|
8 | 1500 | ![]() |
![]() |
|
9 | 1500 | ![]() |
Yes | ![]() |
10 | 2000 | ![]() |
![]() |
|
11 | 2000 | ![]() |
![]() |
|
12 | 2000 | ![]() |
Yes | ![]() |